Phoenix Suns 98 @ 117 Houston Rockets

December 05, 2025 | Toyota Center | Final

Grade: A Prediction Recap
Winner: Correct

Called the winner and was in the ballpark on the score. Pretty clean.

PHX HOU Total
Predicted 103 111 214
Actual 98 117 215
Diff +5 -6 -1
Nailed It PTS within 3, REB/AST within 2
Rasheer Fleming Pred: 2/2/0 | Actual: 3/2/0
Jordan Goodwin Pred: 11/5/2 | Actual: 9/5/2
Jeff Green Pred: 2/1/0 | Actual: 0/1/0
Ryan Dunn Pred: 5/3/1 | Actual: 4/4/0
Clint Capela Pred: 4/5/1 | Actual: 4/7/1
Missed By a Mile PTS off by 10+
Amen Thompson Pred: 17pts | Actual: 31pts (off by 13)
Royce O'Neale Pred: 12pts | Actual: 0pts (off by 11)
Jamaree Bouyea Pred: 6pts | Actual: 18pts (off by 11)

Phoenix Suns

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Grayson Allen G 26:09 9 2 0 1 0 3 3 3-12 25.0 1-7 14.3 2-2 100.0 -29.0
Collin Gillespie G 28:58 13 2 3 0 0 1 1 5-13 38.5 1-7 14.3 2-2 100.0 -12.0
Dillon Brooks F 31:06 23 4 4 0 0 2 4 10-24 41.7 0-4 0.0 3-4 75.0 -24.0
Royce O'Neale F 19:20 0 2 2 1 0 1 1 0-4 0.0 0-4 0.0 0-0 0.0 -21.0
Mark Williams C 17:02 10 3 0 2 0 2 1 4-6 66.7 0-0 0.0 2-2 100.0 -21.0
Jamaree Bouyea 18:13 18 2 1 1 0 0 1 7-11 63.6 2-3 66.7 2-2 100.0 -3.0
Ryan Dunn 18:17 4 4 0 3 0 0 1 1-3 33.3 0-1 0.0 2-3 66.7 -7.0
Rasheer Fleming 8:12 3 2 0 2 1 0 1 1-5 20.0 0-3 0.0 1-1 100.0 11.0
Jordan Goodwin 21:57 9 5 2 0 0 1 3 4-13 30.8 1-6 16.7 0-0 0.0 0.0
Oso Ighodaro 22:46 3 3 1 1 1 3 5 1-1 100.0 0-0 0.0 1-3 33.3 -9.0
Khaman Maluach 5:10 2 3 0 0 0 0 1 1-2 50.0 0-0 0.0 0-0 0.0 5.0
Nick Richards 8:12 2 0 1 0 0 0 0 1-2 50.0 0-0 0.0 0-0 0.0 11.0

Houston Rockets

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Josh Okogie G 16:24 6 4 1 1 1 2 1 3-3 100.0 0-0 0.0 0-0 0.0 3.0
Amen Thompson G 31:50 31 4 1 0 0 3 0 12-17 70.6 1-1 100.0 6-6 100.0 33.0
Kevin Durant F 32:22 28 4 8 2 1 5 2 11-17 64.7 2-2 100.0 4-4 100.0 29.0
Jabari Smith Jr. F 27:33 16 2 2 0 0 2 3 5-8 62.5 1-2 50.0 5-5 100.0 29.0
Steven Adams C 29:52 4 8 3 2 1 1 5 2-4 50.0 0-0 0.0 0-0 0.0 18.0
Clint Capela 18:08 4 7 1 0 4 2 2 2-3 66.7 0-0 0.0 0-2 0.0 1.0
JD Davison 6:32 0 2 0 0 0 0 0 0-3 0.0 0-1 0.0 0-0 0.0 -6.0
Tari Eason DNP - Injury/Illness
Jeff Green 8:12 0 1 0 0 0 0 2 0-1 0.0 0-1 0.0 0-0 0.0 -11.0
Aaron Holiday 29:04 10 1 2 2 1 2 1 3-3 100.0 2-2 100.0 2-2 100.0 7.0
Reed Sheppard 20:54 10 5 6 2 0 2 1 4-11 36.4 2-7 28.6 0-0 0.0 2.0
Jae'Sean Tate 19:09 8 2 1 0 0 2 3 3-6 50.0 2-2 100.0 0-0 0.0 -10.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.