December 05, 2025 | United Center | Final
This one didn't go great. We'll get 'em next time.
| IND | CHI | Total | |
|---|---|---|---|
| Predicted | 109 | 119 | 228 |
| Actual | 120 | 105 | 225 |
| Diff | -11 | +14 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | G | 38:07 | 28 | 5 | 3 | 2 | 1 | 2 | 4 | 9-16 | 56.3 | 6-11 | 54.5 | 4-4 | 100.0 | 16.0 |
| Andrew Nembhard | G | 32:50 | 15 | 2 | 7 | 3 | 0 | 3 | 3 | 7-14 | 50.0 | 1-5 | 20.0 | 0-0 | 0.0 | 4.0 |
| Pascal Siakam | F | 31:23 | 36 | 10 | 1 | 2 | 0 | 3 | 2 | 13-24 | 54.2 | 5-7 | 71.4 | 5-7 | 71.4 | 19.0 |
| Jay Huff | C | 28:27 | 11 | 4 | 5 | 2 | 5 | 0 | 0 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 13.0 |
| Johnny Furphy | 16:14 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Isaiah Jackson | 18:19 | 7 | 3 | 0 | 1 | 0 | 2 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 1-3 | 33.3 | 2.0 | |
| T.J. McConnell | 13:56 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Taelon Peter | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Ethan Thompson | 34:18 | 11 | 2 | 3 | 1 | 2 | 0 | 4 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 25.0 | |
| Jarace Walker | 9:02 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 32:59 | 9 | 7 | 6 | 1 | 0 | 5 | 1 | 2-9 | 22.2 | 1-3 | 33.3 | 4-4 | 100.0 | -17.0 |
| Coby White | G | 26:26 | 22 | 3 | 6 | 0 | 0 | 2 | 1 | 6-14 | 42.9 | 1-5 | 20.0 | 9-12 | 75.0 | -1.0 |
| Matas Buzelis | F | 34:43 | 19 | 12 | 2 | 1 | 1 | 6 | 2 | 5-8 | 62.5 | 0-3 | 0.0 | 9-9 | 100.0 | -8.0 |
| Julian Phillips | F | 22:39 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 8.0 |
| Nikola Vučević | C | 26:12 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | 0.0 | -10.0 |
| Jevon Carter | 22:11 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 5-11 | 45.5 | 4-8 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Zach Collins | 20:34 | 8 | 6 | 1 | 0 | 0 | 0 | 4 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | -5.0 | |
| Tre Jones | DND - Injury/Illness | |||||||||||||||
| Emanuel Miller | 7:15 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Lachlan Olbrich | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Patrick Williams | 26:16 | 9 | 3 | 0 | 0 | 0 | 1 | 4 | 3-9 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | -27.0 | |
Add the first entry using the form above, or post via the API.