December 05, 2025 | Scotiabank Arena | Final
This one didn't go great. We'll get 'em next time.
| CHA | TOR | Total | |
|---|---|---|---|
| Predicted | 111 | 113 | 224 |
| Actual | 111 | 86 | 197 |
| Diff | 0 | +27 | +27 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 11:52 | 11 | 2 | 3 | 1 | 0 | 2 | 0 | 4-9 | 44.4 | 0-4 | 0.0 | 3-3 | 100.0 | 2.0 |
| Brandon Miller | G | 29:38 | 12 | 3 | 2 | 1 | 1 | 4 | 3 | 5-14 | 35.7 | 1-6 | 16.7 | 1-2 | 50.0 | 9.0 |
| Miles Bridges | F | 32:03 | 15 | 9 | 5 | 1 | 0 | 2 | 1 | 5-11 | 45.5 | 1-6 | 16.7 | 4-5 | 80.0 | 17.0 |
| Kon Knueppel | F | 31:59 | 21 | 3 | 7 | 1 | 1 | 4 | 2 | 7-12 | 58.3 | 5-9 | 55.6 | 2-2 | 100.0 | 12.0 |
| Ryan Kalkbrenner | C | 25:53 | 12 | 6 | 1 | 1 | 2 | 0 | 2 | 5-6 | 83.3 | 0-0 | 0.0 | 2-5 | 40.0 | 11.0 |
| Moussa Diabaté | 15:53 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7.0 | |
| Sion James | 14:23 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 4.0 | |
| Liam McNeeley | 18:09 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 23.0 | |
| Antonio Reeves | 3:53 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Tidjane Salaün | 22:02 | 21 | 3 | 1 | 1 | 1 | 0 | 3 | 6-8 | 75.0 | 5-6 | 83.3 | 4-4 | 100.0 | 18.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | G | 30:47 | 31 | 3 | 4 | 1 | 0 | 1 | 2 | 11-22 | 50.0 | 4-10 | 40.0 | 5-5 | 100.0 | -12.0 |
| Ja'Kobe Walter | G | 24:45 | 2 | 4 | 2 | 3 | 0 | 1 | 4 | 0-7 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | -24.0 |
| Scottie Barnes | F | 31:26 | 13 | 3 | 5 | 1 | 1 | 4 | 2 | 6-15 | 40.0 | 1-5 | 20.0 | 0-0 | 0.0 | -15.0 |
| Brandon Ingram | F | 28:38 | 7 | 9 | 2 | 0 | 0 | 4 | 5 | 3-13 | 23.1 | 1-1 | 100.0 | 0-0 | 0.0 | -15.0 |
| Jakob Poeltl | C | 22:34 | 5 | 7 | 1 | 2 | 1 | 3 | 3 | 2-5 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | -6.0 |
| Jamison Battle | 14:10 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Gradey Dick | 20:38 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | -20.0 | |
| Sandro Mamukelashvili | 15:48 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | -17.0 | |
| Jonathan Mogbo | 3:53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Collin Murray-Boyles | 19:12 | 7 | 2 | 1 | 0 | 0 | 4 | 3 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | -12.0 | |
| Jamal Shead | 21:24 | 9 | 5 | 1 | 2 | 0 | 2 | 0 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 3.0 | |
| Garrett Temple | 6:45 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 |
Add the first entry using the form above, or post via the API.