December 05, 2025 | Madison Square Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| UTA | NYK | Total | |
|---|---|---|---|
| Predicted | 102 | 126 | 228 |
| Actual | 112 | 146 | 258 |
| Diff | -10 | -20 | -30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 33:57 | 13 | 5 | 1 | 1 | 1 | 3 | 3 | 5-13 | 38.5 | 2-6 | 33.3 | 1-3 | 33.3 | -23.0 |
| Keyonte George | G | 27:50 | 18 | 0 | 4 | 0 | 0 | 2 | 0 | 5-12 | 41.7 | 1-3 | 33.3 | 7-7 | 100.0 | -33.0 |
| Lauri Markkanen | F | 26:27 | 18 | 9 | 2 | 0 | 0 | 0 | 0 | 5-13 | 38.5 | 2-6 | 33.3 | 6-6 | 100.0 | -33.0 |
| Svi Mykhailiuk | F | 18:34 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | 0.0 | -24.0 |
| Jusuf Nurkić | C | 19:29 | 4 | 6 | 0 | 2 | 0 | 3 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | -19.0 |
| Kyle Anderson | 12:00 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 4.0 | |
| Walter Clayton Jr. | 19:05 | 11 | 1 | 4 | 0 | 0 | 1 | 3 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Isaiah Collier | 23:44 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 4-5 | 80.0 | 1-1 | 100.0 | 4-5 | 80.0 | -5.0 | |
| Kyle Filipowski | 30:02 | 10 | 8 | 3 | 2 | 0 | 1 | 2 | 2-7 | 28.6 | 1-5 | 20.0 | 5-6 | 83.3 | -2.0 | |
| Taylor Hendricks | DNP - Coach's Decision | |||||||||||||||
| Kevin Love | 16:31 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | -19.0 | |
| Brice Sensabaugh | 12:21 | 8 | 2 | 1 | 1 | 0 | 1 | 5 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -17.0 | |
| Oscar Tshiebwe | DNP - Coach's Decision | |||||||||||||||
| Cody Williams | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 19:53 | 10 | 5 | 3 | 1 | 0 | 1 | 3 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | 0.0 | 21.0 |
| Jalen Brunson | G | 30:51 | 33 | 2 | 4 | 0 | 0 | 0 | 2 | 9-17 | 52.9 | 6-9 | 66.7 | 9-9 | 100.0 | 37.0 |
| OG Anunoby | F | 22:43 | 11 | 0 | 1 | 0 | 0 | 2 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7.0 |
| Josh Hart | F | 27:47 | 8 | 6 | 6 | 1 | 0 | 2 | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 37.0 |
| Karl-Anthony Towns | C | 22:17 | 18 | 9 | 4 | 1 | 0 | 1 | 1 | 5-11 | 45.5 | 4-6 | 66.7 | 4-4 | 100.0 | 21.0 |
| Jordan Clarkson | 31:01 | 16 | 4 | 5 | 2 | 0 | 2 | 3 | 5-13 | 38.5 | 2-5 | 40.0 | 4-6 | 66.7 | 16.0 | |
| Mohamed Diawara | 12:22 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Ariel Hukporti | 12:00 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Tyler Kolek | 14:16 | 7 | 2 | 1 | 1 | 0 | 2 | 2 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 | |
| Miles McBride | 21:43 | 22 | 3 | 2 | 0 | 1 | 0 | 3 | 7-11 | 63.6 | 7-10 | 70.0 | 1-1 | 100.0 | 35.0 | |
| Mitchell Robinson | 16:00 | 4 | 7 | 1 | 2 | 1 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Guerschon Yabusele | 9:07 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 |
Add the first entry using the form above, or post via the API.