December 05, 2025 | Rocket Arena | Final
This one didn't go great. We'll get 'em next time.
| SAS | CLE | Total | |
|---|---|---|---|
| Predicted | 118 | 118 | 235 |
| Actual | 117 | 130 | 247 |
| Diff | +1 | -12 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | G | 32:47 | 25 | 5 | 9 | 1 | 0 | 4 | 2 | 9-19 | 47.4 | 2-7 | 28.6 | 5-6 | 83.3 | -19.0 |
| Devin Vassell | G | 29:56 | 28 | 3 | 3 | 0 | 1 | 2 | 4 | 8-16 | 50.0 | 7-13 | 53.8 | 5-6 | 83.3 | -1.0 |
| Harrison Barnes | F | 28:39 | 7 | 4 | 3 | 1 | 0 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | -13.0 |
| Julian Champagnie | F | 34:38 | 11 | 4 | 1 | 3 | 0 | 0 | 0 | 4-8 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | -22.0 |
| Bismack Biyombo | C | 10:24 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 |
| Carter Bryant | 9:04 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Dylan Harper | 23:15 | 3 | 4 | 6 | 0 | 0 | 2 | 2 | 1-11 | 9.1 | 0-5 | 0.0 | 1-4 | 25.0 | 2.0 | |
| Keldon Johnson | 24:46 | 14 | 7 | 0 | 1 | 2 | 2 | 3 | 5-10 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 5.0 | |
| David Jones Garcia | 9:55 | 9 | 0 | 4 | 1 | 0 | 0 | 2 | 3-5 | 60.0 | 2-3 | 66.7 | 1-1 | 100.0 | -2.0 | |
| Kelly Olynyk | 5:48 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7.0 | |
| Jeremy Sochan | 24:52 | 10 | 5 | 1 | 1 | 0 | 1 | 3 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Lindy Waters III | 5:57 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | G | 31:45 | 28 | 2 | 8 | 3 | 0 | 5 | 1 | 9-17 | 52.9 | 1-5 | 20.0 | 9-11 | 81.8 | 18.0 |
| Jaylon Tyson | G | 32:52 | 24 | 6 | 2 | 0 | 2 | 2 | 3 | 11-15 | 73.3 | 2-4 | 50.0 | 0-1 | 0.0 | 16.0 |
| De'Andre Hunter | F | 20:33 | 11 | 3 | 0 | 1 | 0 | 1 | 4 | 5-9 | 55.6 | 1-4 | 25.0 | 0-0 | 0.0 | -7.0 |
| Nae'Qwan Tomlin | F | 18:21 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 5-10 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | -7.0 |
| Evan Mobley | C | 32:18 | 17 | 10 | 5 | 0 | 2 | 2 | 2 | 7-12 | 58.3 | 0-0 | 0.0 | 3-4 | 75.0 | 9.0 |
| Thomas Bryant | 15:42 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 4.0 | |
| Craig Porter Jr. | 23:54 | 11 | 7 | 1 | 2 | 0 | 0 | 3 | 4-6 | 66.7 | 1-2 | 50.0 | 2-3 | 66.7 | 20.0 | |
| Dean Wade | 29:12 | 12 | 8 | 5 | 1 | 0 | 0 | 2 | 4-6 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 16.0 |
Add the first entry using the form above, or post via the API.