December 05, 2025 | State Farm Arena | Final
This one didn't go great. We'll get 'em next time.
| DEN | ATL | Total | |
|---|---|---|---|
| Predicted | 120 | 124 | 244 |
| Actual | 134 | 133 | 267 |
| Diff | -14 | -9 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | G | 34:44 | 16 | 4 | 2 | 1 | 1 | 2 | 2 | 6-14 | 42.9 | 4-9 | 44.4 | 0-1 | 0.0 | 15.0 |
| Jamal Murray | G | 38:11 | 23 | 5 | 12 | 2 | 1 | 4 | 1 | 8-16 | 50.0 | 4-6 | 66.7 | 3-3 | 100.0 | 6.0 |
| Spencer Jones | F | 23:30 | 6 | 4 | 2 | 1 | 0 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -2.0 |
| Peyton Watson | F | 28:15 | 9 | 6 | 2 | 1 | 2 | 0 | 4 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | 0.0 | -9.0 |
| Nikola Jokić | C | 35:36 | 40 | 9 | 8 | 1 | 1 | 2 | 1 | 13-26 | 50.0 | 1-8 | 12.5 | 13-15 | 86.7 | -15.0 |
| Bruce Brown | 32:17 | 13 | 3 | 0 | 3 | 1 | 2 | 3 | 4-4 | 100.0 | 2-2 | 100.0 | 3-4 | 75.0 | 1.0 | |
| Tim Hardaway Jr. | 27:19 | 17 | 6 | 0 | 0 | 0 | 1 | 0 | 5-11 | 45.5 | 4-8 | 50.0 | 3-5 | 60.0 | -4.0 | |
| Curtis Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | 8:08 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Jonas Valančiūnas | 12:01 | 8 | 4 | 2 | 0 | 0 | 1 | 1 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 16.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 33:48 | 30 | 5 | 1 | 0 | 0 | 1 | 3 | 10-17 | 58.8 | 5-9 | 55.6 | 5-5 | 100.0 | 0.0 |
| Dyson Daniels | G | 33:39 | 15 | 3 | 8 | 2 | 0 | 3 | 4 | 7-14 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4.0 |
| Jalen Johnson | F | 37:36 | 21 | 18 | 16 | 2 | 0 | 3 | 3 | 9-20 | 45.0 | 1-4 | 25.0 | 2-2 | 100.0 | 3.0 |
| Zaccharie Risacher | F | 20:49 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 4-7 | 57.1 | 0-2 | 0.0 | 1-1 | 100.0 | -7.0 |
| Onyeka Okongwu | C | 27:31 | 13 | 6 | 2 | 1 | 0 | 1 | 1 | 4-8 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | -18.0 |
| Mouhamed Gueye | 10:25 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -5.0 | |
| Luke Kennard | 17:31 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Vít Krejčí | 27:56 | 15 | 2 | 2 | 1 | 0 | 1 | 3 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | 0.0 | 7.0 | |
| Asa Newell | DNP - Coach's Decision | |||||||||||||||
| Kristaps Porziņģis | 20:29 | 25 | 2 | 1 | 1 | 2 | 1 | 4 | 9-13 | 69.2 | 4-7 | 57.1 | 3-4 | 75.0 | 18.0 | |
| Keaton Wallace | 10:17 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Trae Young | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.