December 05, 2025 | TD Garden | Final
Picked the right winner. Score was a bit off, but that's what matters.
| LAL | BOS | Total | |
|---|---|---|---|
| Predicted | 107 | 115 | 222 |
| Actual | 105 | 126 | 231 |
| Diff | +2 | -11 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | G | 33:19 | 36 | 3 | 8 | 0 | 0 | 4 | 0 | 9-18 | 50.0 | 3-8 | 37.5 | 15-17 | 88.2 | -9.0 |
| Gabe Vincent | G | 29:38 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 5-10 | 50.0 | 4-8 | 50.0 | 4-4 | 100.0 | -20.0 |
| Rui Hachimura | F | 29:16 | 13 | 7 | 0 | 0 | 0 | 2 | 1 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | 0.0 | -15.0 |
| Jake LaRavia | F | 20:49 | 6 | 1 | 1 | 3 | 0 | 1 | 3 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | -14.0 |
| Deandre Ayton | C | 27:32 | 6 | 10 | 0 | 1 | 1 | 2 | 2 | 3-9 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 |
| Jaxson Hayes | 13:50 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | -16.0 | |
| Bronny James | 6:38 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Maxi Kleber | 15:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Dalton Knecht | 13:50 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | -11.0 | |
| Nick Smith Jr. | 23:30 | 13 | 2 | 0 | 2 | 1 | 1 | 1 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | -16.0 | |
| Adou Thiero | 19:30 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Drew Timme | 6:38 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jarred Vanderbilt | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 30:09 | 15 | 2 | 6 | 1 | 0 | 2 | 2 | 6-13 | 46.2 | 3-7 | 42.9 | 0-0 | 0.0 | 15.0 |
| Derrick White | G | 29:37 | 19 | 5 | 6 | 0 | 1 | 3 | 2 | 7-14 | 50.0 | 5-10 | 50.0 | 0-0 | 0.0 | 19.0 |
| Jaylen Brown | F | 33:41 | 30 | 8 | 8 | 1 | 0 | 3 | 3 | 10-22 | 45.5 | 3-7 | 42.9 | 7-9 | 77.8 | 12.0 |
| Jordan Walsh | F | 26:17 | 17 | 4 | 1 | 1 | 2 | 1 | 4 | 6-7 | 85.7 | 4-5 | 80.0 | 1-1 | 100.0 | 28.0 |
| Neemias Queta | C | 26:02 | 10 | 6 | 2 | 2 | 0 | 0 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 |
| Luka Garza | 2:20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Hugo González | 8:00 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Sam Hauser | 24:21 | 12 | 3 | 0 | 2 | 0 | 0 | 1 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | 0.0 | 8.0 | |
| Josh Minott | 22:56 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 21.0 | |
| Baylor Scheierman | 15:07 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Anfernee Simons | 15:52 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 23.0 | |
| Xavier Tillman | 3:18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Amari Williams | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 |
Add the first entry using the form above, or post via the API.