December 04, 2025 | Smoothie King Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| MIN | NOP | Total | |
|---|---|---|---|
| Predicted | 121 | 117 | 237 |
| Actual | 125 | 116 | 241 |
| Diff | -4 | +1 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 32:05 | 15 | 4 | 3 | 0 | 1 | 1 | 4 | 5-10 | 50.0 | 4-8 | 50.0 | 1-1 | 100.0 | 6.0 |
| Anthony Edwards | G | 31:22 | 11 | 6 | 4 | 1 | 3 | 8 | 4 | 3-6 | 50.0 | 2-3 | 66.7 | 3-3 | 100.0 | 10.0 |
| Jaden McDaniels | F | 34:48 | 14 | 7 | 5 | 2 | 2 | 2 | 4 | 6-14 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 6.0 |
| Julius Randle | F | 36:30 | 28 | 9 | 3 | 0 | 0 | 4 | 2 | 9-18 | 50.0 | 2-3 | 66.7 | 8-8 | 100.0 | 8.0 |
| Rudy Gobert | C | 23:57 | 15 | 12 | 3 | 0 | 1 | 1 | 1 | 5-8 | 62.5 | 0-0 | 0.0 | 5-8 | 62.5 | 0.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 14:28 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | 3.0 | |
| Rob Dillingham | 8:11 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Bones Hyland | DNP - Coach's Decision | |||||||||||||||
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 32:40 | 19 | 7 | 6 | 1 | 2 | 0 | 1 | 6-13 | 46.2 | 4-9 | 44.4 | 3-3 | 100.0 | 8.0 | |
| Terrence Shannon Jr. | 9:11 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 33:33 | 20 | 7 | 6 | 1 | 0 | 3 | 3 | 8-17 | 47.1 | 2-2 | 100.0 | 2-2 | 100.0 | 5.0 |
| Bryce McGowens | G | 33:54 | 15 | 3 | 5 | 1 | 0 | 0 | 0 | 5-12 | 41.7 | 0-3 | 0.0 | 5-6 | 83.3 | -6.0 |
| Saddiq Bey | F | 33:11 | 20 | 6 | 1 | 3 | 0 | 0 | 1 | 8-17 | 47.1 | 0-5 | 0.0 | 4-4 | 100.0 | 3.0 |
| Trey Murphy III | F | 33:46 | 21 | 7 | 8 | 2 | 0 | 2 | 2 | 7-17 | 41.2 | 0-5 | 0.0 | 7-8 | 87.5 | 2.0 |
| Derik Queen | C | 29:08 | 12 | 4 | 5 | 1 | 0 | 1 | 5 | 4-9 | 44.4 | 0-0 | 0.0 | 4-4 | 100.0 | -4.0 |
| Trey Alexander | 4:33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jose Alvarado | 22:05 | 13 | 3 | 1 | 2 | 0 | 2 | 3 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | 0.0 | -16.0 | |
| Jordan Hawkins | 16:10 | 7 | 3 | 1 | 0 | 1 | 1 | 2 | 2-6 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | -10.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 18:30 | 8 | 6 | 1 | 0 | 1 | 1 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Micah Peavy | 15:11 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
Add the first entry using the form above, or post via the API.