December 04, 2025 | Scotiabank Arena | Final
This one didn't go great. We'll get 'em next time.
| LAL | TOR | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 231 |
| Actual | 123 | 120 | 243 |
| Diff | -10 | -3 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | G | 40:48 | 44 | 5 | 10 | 0 | 0 | 5 | 3 | 13-21 | 61.9 | 5-11 | 45.5 | 13-15 | 86.7 | 6.0 |
| Gabe Vincent | G | 24:19 | 5 | 2 | 4 | 1 | 1 | 1 | 6 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | 0.0 |
| Rui Hachimura | F | 34:58 | 12 | 3 | 0 | 1 | 0 | 1 | 2 | 4-9 | 44.4 | 2-3 | 66.7 | 2-2 | 100.0 | 4.0 |
| LeBron James | F | 35:58 | 8 | 6 | 11 | 0 | 0 | 0 | 1 | 4-17 | 23.5 | 0-5 | 0.0 | 0-0 | 0.0 | -1.0 |
| Deandre Ayton | C | 31:39 | 17 | 8 | 0 | 0 | 2 | 2 | 1 | 8-11 | 72.7 | 0-0 | 0.0 | 1-1 | 100.0 | -1.0 |
| Jaxson Hayes | 16:21 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Maxi Kleber | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | 3:19 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Jake LaRavia | 28:13 | 14 | 7 | 0 | 2 | 1 | 2 | 3 | 5-8 | 62.5 | 2-3 | 66.7 | 2-2 | 100.0 | 1.0 | |
| Nick Smith Jr. | 14:17 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 4-7 | 57.1 | 2-3 | 66.7 | 2-3 | 66.7 | 6.0 | |
| Adou Thiero | 10:08 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | -2.0 | |
| Jarred Vanderbilt | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | G | 32:01 | 13 | 1 | 5 | 2 | 0 | 5 | 3 | 5-9 | 55.6 | 2-4 | 50.0 | 1-1 | 100.0 | -11.0 |
| Ja'Kobe Walter | G | 24:47 | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 6-10 | 60.0 | 3-6 | 50.0 | 2-3 | 66.7 | -3.0 |
| Scottie Barnes | F | 36:08 | 23 | 11 | 9 | 1 | 3 | 1 | 1 | 8-16 | 50.0 | 2-5 | 40.0 | 5-6 | 83.3 | 3.0 |
| Brandon Ingram | F | 36:20 | 20 | 7 | 7 | 0 | 1 | 3 | 1 | 10-23 | 43.5 | 0-6 | 0.0 | 0-0 | 0.0 | -3.0 |
| Sandro Mamukelashvili | C | 36:38 | 13 | 8 | 5 | 2 | 2 | 2 | 1 | 4-13 | 30.8 | 3-9 | 33.3 | 2-3 | 66.7 | -2.0 |
| Jamison Battle | 15:45 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 1-2 | 50.0 | 5.0 | |
| Gradey Dick | 16:10 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 2-4 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | -3.0 | |
| A.J. Lawson | DNP - Coach's Decision | |||||||||||||||
| Jonathan Mogbo | 5:08 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Collin Murray-Boyles | 15:41 | 12 | 2 | 3 | 1 | 1 | 2 | 4 | 5-7 | 71.4 | 2-2 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Jamal Shead | 21:22 | 4 | 2 | 6 | 2 | 0 | 1 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 1.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.