December 04, 2025 | Barclays Center | Final
This one didn't go great. We'll get 'em next time.
| UTA | BKN | Total | |
|---|---|---|---|
| Predicted | 106 | 113 | 219 |
| Actual | 123 | 110 | 233 |
| Diff | -17 | +3 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 25:09 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 12.0 |
| Keyonte George | G | 31:27 | 29 | 5 | 10 | 0 | 0 | 1 | 2 | 8-20 | 40.0 | 4-7 | 57.1 | 9-9 | 100.0 | 14.0 |
| Lauri Markkanen | F | 34:33 | 30 | 8 | 1 | 0 | 0 | 1 | 1 | 11-18 | 61.1 | 2-5 | 40.0 | 6-6 | 100.0 | 12.0 |
| Svi Mykhailiuk | F | 25:14 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 25.0 |
| Kyle Filipowski | C | 31:03 | 15 | 8 | 5 | 2 | 0 | 1 | 3 | 6-8 | 75.0 | 2-2 | 100.0 | 1-1 | 100.0 | 21.0 |
| Kyle Anderson | 16:57 | 8 | 5 | 3 | 4 | 1 | 1 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | -8.0 | |
| Walter Clayton Jr. | 24:00 | 13 | 3 | 3 | 0 | 0 | 2 | 3 | 4-7 | 57.1 | 1-3 | 33.3 | 4-4 | 100.0 | 22.0 | |
| Isaiah Collier | 14:39 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | -20.0 | |
| Taylor Hendricks | 6:58 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Brice Sensabaugh | 21:50 | 8 | 3 | 3 | 1 | 0 | 2 | 3 | 2-7 | 28.6 | 2-5 | 40.0 | 2-3 | 66.7 | -2.0 | |
| Oscar Tshiebwe | DNP - Coach's Decision | |||||||||||||||
| Cody Williams | 8:10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 20:23 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -12.0 |
| Noah Clowney | F | 34:13 | 29 | 4 | 3 | 0 | 3 | 3 | 4 | 8-15 | 53.3 | 3-6 | 50.0 | 10-12 | 83.3 | -12.0 |
| Terance Mann | F | 18:07 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | -16.0 |
| Nic Claxton | C | 29:25 | 12 | 9 | 4 | 0 | 1 | 1 | 1 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -19.0 |
| Tyson Etienne | 1:31 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Drake Powell | DND - Injury/Illness | |||||||||||||||
| Ben Saraf | 23:54 | 12 | 2 | 2 | 3 | 1 | 5 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 3-3 | 100.0 | 6.0 | |
| Day'Ron Sharpe | 18:35 | 10 | 7 | 2 | 1 | 1 | 2 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 6.0 | |
| Ziaire Williams | 27:53 | 23 | 0 | 1 | 1 | 1 | 1 | 3 | 7-14 | 50.0 | 3-10 | 30.0 | 6-9 | 66.7 | -16.0 | |
| Jalen Wilson | 15:38 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 11.0 | |
| Danny Wolf | 28:01 | 17 | 9 | 3 | 0 | 0 | 2 | 0 | 5-12 | 41.7 | 3-8 | 37.5 | 4-4 | 100.0 | 7.0 | |
Add the first entry using the form above, or post via the API.