December 04, 2025 | Capital One Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| BOS | WAS | Total | |
|---|---|---|---|
| Predicted | 123 | 100 | 223 |
| Actual | 146 | 101 | 247 |
| Diff | -23 | -1 | -24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 32:09 | 20 | 6 | 8 | 1 | 0 | 1 | 1 | 8-21 | 38.1 | 3-9 | 33.3 | 1-1 | 100.0 | 27.0 |
| Derrick White | G | 28:46 | 30 | 7 | 9 | 1 | 0 | 2 | 3 | 12-21 | 57.1 | 5-12 | 41.7 | 1-1 | 100.0 | 17.0 |
| Sam Hauser | F | 20:31 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 4.0 |
| Jordan Walsh | F | 29:41 | 22 | 7 | 3 | 2 | 1 | 0 | 4 | 8-8 | 100.0 | 1-1 | 100.0 | 5-6 | 83.3 | 20.0 |
| Neemias Queta | C | 21:03 | 17 | 4 | 2 | 1 | 4 | 1 | 4 | 7-9 | 77.8 | 0-0 | 0.0 | 3-4 | 75.0 | 29.0 |
| Luka Garza | 8:14 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 3-3 | 100.0 | 9.0 | |
| Hugo González | 17:40 | 14 | 5 | 0 | 0 | 1 | 1 | 3 | 6-7 | 85.7 | 2-2 | 100.0 | 0-0 | 0.0 | 23.0 | |
| Ron Harper Jr. | 4:43 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Josh Minott | 22:02 | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 4-7 | 57.1 | 2-5 | 40.0 | 1-2 | 50.0 | 2.0 | |
| Baylor Scheierman | 25:01 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 42.0 | |
| Anfernee Simons | 25:27 | 16 | 2 | 3 | 2 | 0 | 0 | 2 | 4-13 | 30.8 | 4-8 | 50.0 | 4-4 | 100.0 | 34.0 | |
| Xavier Tillman | 4:43 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | G | 28:24 | 15 | 3 | 1 | 2 | 0 | 4 | 4 | 5-7 | 71.4 | 3-4 | 75.0 | 2-2 | 100.0 | -30.0 |
| CJ McCollum | G | 30:33 | 22 | 2 | 3 | 1 | 1 | 4 | 4 | 7-15 | 46.7 | 3-8 | 37.5 | 5-5 | 100.0 | -22.0 |
| Khris Middleton | F | 25:11 | 16 | 3 | 4 | 0 | 0 | 2 | 2 | 7-12 | 58.3 | 1-3 | 33.3 | 1-1 | 100.0 | -19.0 |
| Jamir Watkins | F | 18:27 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -30.0 |
| Marvin Bagley III | C | 25:39 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 2-8 | 25.0 | 0-0 | 0.0 | 1-4 | 25.0 | -19.0 |
| Bub Carrington | 27:33 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 2-9 | 22.2 | 2-6 | 33.3 | 1-2 | 50.0 | -18.0 | |
| Justin Champagnie | 15:09 | 9 | 7 | 1 | 1 | 0 | 1 | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | -1.0 | |
| Anthony Gill | 4:43 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Will Riley | 26:35 | 7 | 4 | 2 | 0 | 0 | 3 | 4 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | -39.0 | |
| Tristan Vukcevic | 11:27 | 10 | 4 | 1 | 0 | 1 | 0 | 3 | 3-5 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | -9.0 | |
| Cam Whitmore | 18:05 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 2-11 | 18.2 | 0-4 | 0.0 | 0-0 | 0.0 | -20.0 |
Add the first entry using the form above, or post via the API.