December 04, 2025 | Xfinity Mobile Arena | Final
This one didn't go great. We'll get 'em next time.
| GSW | PHI | Total | |
|---|---|---|---|
| Predicted | 109 | 107 | 216 |
| Actual | 98 | 99 | 197 |
| Diff | +11 | +8 | +19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | G | 23:11 | 14 | 2 | 2 | 1 | 0 | 1 | 2 | 5-10 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | -1.0 |
| Brandin Podziemski | G | 19:44 | 6 | 6 | 0 | 1 | 0 | 3 | 0 | 2-8 | 25.0 | 0-5 | 0.0 | 2-2 | 100.0 | -20.0 |
| Draymond Green | F | 9:23 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -10.0 |
| Will Richard | F | 20:23 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 10.0 |
| Al Horford | C | 17:52 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | 0.0 | 3.0 |
| Seth Curry | 14:11 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Buddy Hield | 25:31 | 14 | 8 | 2 | 2 | 1 | 0 | 4 | 6-12 | 50.0 | 2-7 | 28.6 | 0-0 | 0.0 | -3.0 | |
| Trayce Jackson-Davis | 4:08 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0.0 | |
| Jonathan Kuminga | 20:05 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 4-12 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | -18.0 | |
| De'Anthony Melton | 21:03 | 14 | 1 | 3 | 2 | 1 | 1 | 3 | 5-11 | 45.5 | 0-2 | 0.0 | 4-4 | 100.0 | -6.0 | |
| Gary Payton II | 3:22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Quinten Post | 25:28 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Gui Santos | 11:39 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 15.0 | |
| Pat Spencer | 24:00 | 16 | 4 | 4 | 1 | 0 | 2 | 1 | 5-8 | 62.5 | 2-3 | 66.7 | 4-4 | 100.0 | 17.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 23:51 | 10 | 6 | 5 | 3 | 0 | 5 | 4 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 1.0 |
| Tyrese Maxey | G | 39:40 | 35 | 3 | 2 | 2 | 1 | 3 | 2 | 13-27 | 48.1 | 4-10 | 40.0 | 5-5 | 100.0 | 7.0 |
| Dominick Barlow | F | 35:27 | 6 | 14 | 3 | 1 | 3 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 |
| Quentin Grimes | F | 38:03 | 12 | 5 | 6 | 1 | 0 | 1 | 2 | 5-13 | 38.5 | 0-5 | 0.0 | 2-3 | 66.7 | 5.0 |
| Joel Embiid | C | 25:13 | 12 | 6 | 3 | 0 | 1 | 3 | 1 | 5-13 | 38.5 | 0-5 | 0.0 | 2-2 | 100.0 | 2.0 |
| Adem Bona | 5:59 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | -2.0 | |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | 16:34 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Justin Edwards | 21:48 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 21:06 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | -4.0 | |
| Jabari Walker | 12:20 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | -5.0 | |
Add the first entry using the form above, or post via the API.