December 03, 2025 | Toyota Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAC | HOU | Total | |
|---|---|---|---|
| Predicted | 101 | 120 | 221 |
| Actual | 95 | 121 | 216 |
| Diff | +6 | -1 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 18:41 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 6.0 |
| Russell Westbrook | G | 28:01 | 12 | 4 | 9 | 1 | 0 | 4 | 3 | 5-13 | 38.5 | 2-7 | 28.6 | 0-2 | 0.0 | -9.0 |
| DeMar DeRozan | F | 22:33 | 12 | 2 | 0 | 1 | 0 | 2 | 1 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 |
| Keegan Murray | F | 37:24 | 5 | 11 | 1 | 1 | 2 | 3 | 3 | 2-11 | 18.2 | 1-5 | 20.0 | 0-0 | 0.0 | -15.0 |
| Drew Eubanks | C | 9:59 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-1 | 0.0 | -4.0 |
| Precious Achiuwa | 18:35 | 10 | 4 | 0 | 2 | 0 | 1 | 2 | 4-8 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | -21.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 22:47 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Keon Ellis | 19:59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 29:43 | 25 | 3 | 5 | 2 | 0 | 0 | 1 | 10-19 | 52.6 | 5-8 | 62.5 | 0-0 | 0.0 | -30.0 | |
| Maxime Raynaud | 32:18 | 25 | 6 | 3 | 1 | 1 | 1 | 0 | 10-15 | 66.7 | 2-2 | 100.0 | 3-3 | 100.0 | -18.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 26:36 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 23.0 |
| Amen Thompson | G | 36:34 | 20 | 12 | 7 | 2 | 1 | 5 | 2 | 8-16 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10.0 |
| Kevin Durant | F | 31:49 | 24 | 3 | 8 | 0 | 1 | 0 | 1 | 9-16 | 56.3 | 1-4 | 25.0 | 5-5 | 100.0 | 12.0 |
| Jabari Smith Jr. | F | 34:40 | 14 | 8 | 1 | 0 | 2 | 1 | 0 | 5-12 | 41.7 | 0-3 | 0.0 | 4-6 | 66.7 | 24.0 |
| Alperen Sengun | C | 29:47 | 28 | 10 | 3 | 4 | 0 | 3 | 3 | 11-20 | 55.0 | 0-1 | 0.0 | 6-7 | 85.7 | -1.0 |
| Steven Adams | 17:50 | 11 | 8 | 0 | 0 | 2 | 3 | 0 | 5-6 | 83.3 | 0-0 | 0.0 | 1-2 | 50.0 | 7.0 | |
| Clint Capela | 9:28 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 | |
| JD Davison | 2:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jeff Green | 2:14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Aaron Holiday | 17:00 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Reed Sheppard | 27:46 | 5 | 6 | 1 | 1 | 2 | 1 | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | 22.0 | |
| Jae'Sean Tate | 4:02 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 |
Add the first entry using the form above, or post via the API.