December 03, 2025 | Kia Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| SAS | ORL | Total | |
|---|---|---|---|
| Predicted | 119 | 111 | 231 |
| Actual | 114 | 112 | 226 |
| Diff | +5 | -1 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | G | 29:23 | 31 | 5 | 5 | 0 | 0 | 7 | 3 | 11-20 | 55.0 | 3-7 | 42.9 | 6-9 | 66.7 | 10.0 |
| Devin Vassell | G | 31:30 | 15 | 6 | 1 | 0 | 1 | 1 | 2 | 6-14 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | -2.0 |
| Harrison Barnes | F | 32:32 | 11 | 5 | 2 | 1 | 0 | 1 | 2 | 4-12 | 33.3 | 1-6 | 16.7 | 2-2 | 100.0 | -1.0 |
| Julian Champagnie | F | 27:58 | 14 | 5 | 0 | 0 | 0 | 1 | 2 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | 0.0 | 4.0 |
| Luke Kornet | C | 28:23 | 5 | 7 | 4 | 0 | 3 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 17.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 13:08 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Dylan Harper | 22:04 | 16 | 5 | 5 | 2 | 0 | 5 | 2 | 5-12 | 41.7 | 1-3 | 33.3 | 5-5 | 100.0 | -5.0 | |
| Keldon Johnson | 24:45 | 13 | 4 | 1 | 0 | 0 | 1 | 3 | 5-8 | 62.5 | 0-3 | 0.0 | 3-4 | 75.0 | -6.0 | |
| David Jones Garcia | 4:41 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Jeremy Sochan | 19:37 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 2-7 | 28.6 | 0-0 | 0.0 | 0-2 | 0.0 | -15.0 | |
| Lindy Waters III | 5:59 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 37:38 | 14 | 3 | 6 | 0 | 0 | 1 | 0 | 6-15 | 40.0 | 2-3 | 66.7 | 0-0 | 0.0 | -3.0 |
| Jalen Suggs | G | 27:26 | 24 | 4 | 4 | 3 | 0 | 1 | 6 | 10-20 | 50.0 | 3-8 | 37.5 | 1-2 | 50.0 | -1.0 |
| Tristan da Silva | F | 25:34 | 12 | 4 | 0 | 2 | 0 | 1 | 0 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | -5.0 |
| Franz Wagner | F | 35:54 | 25 | 4 | 6 | 2 | 1 | 0 | 1 | 9-17 | 52.9 | 1-1 | 100.0 | 6-7 | 85.7 | 8.0 |
| Wendell Carter Jr. | C | 28:36 | 5 | 9 | 2 | 1 | 1 | 1 | 4 | 2-9 | 22.2 | 0-4 | 0.0 | 1-2 | 50.0 | -12.0 |
| Goga Bitadze | 19:24 | 8 | 5 | 2 | 1 | 1 | 2 | 1 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Anthony Black | 27:35 | 7 | 7 | 5 | 0 | 0 | 2 | 2 | 2-10 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | -2.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | 12:12 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | -12.0 | |
| Tyus Jones | 6:45 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Noah Penda | 3:03 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jase Richardson | 15:52 | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 9.0 | |
Add the first entry using the form above, or post via the API.