December 02, 2025 | Chase Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| OKC | GSW | Total | |
|---|---|---|---|
| Predicted | 117 | 104 | 220 |
| Actual | 124 | 112 | 236 |
| Diff | -7 | -8 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 35:33 | 38 | 3 | 4 | 1 | 0 | 0 | 2 | 13-21 | 61.9 | 5-6 | 83.3 | 7-10 | 70.0 | 10.0 |
| Ajay Mitchell | G | 32:07 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 16.0 |
| Cason Wallace | F | 28:00 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-2 | 0.0 | 17.0 |
| Jalen Williams | F | 32:49 | 22 | 3 | 6 | 1 | 1 | 3 | 1 | 9-16 | 56.3 | 0-4 | 0.0 | 4-4 | 100.0 | 15.0 |
| Chet Holmgren | C | 29:52 | 21 | 8 | 3 | 0 | 1 | 3 | 3 | 8-12 | 66.7 | 2-3 | 66.7 | 3-3 | 100.0 | 6.0 |
| Branden Carlson | 2:34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Ousmane Dieng | DNP - Coach's Decision | |||||||||||||||
| Isaiah Joe | 17:57 | 9 | 3 | 3 | 0 | 0 | 2 | 3 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 4.0 | |
| Aaron Wiggins | 21:52 | 11 | 3 | 0 | 2 | 1 | 3 | 1 | 4-8 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | -8.0 | |
| Jaylin Williams | 21:57 | 1 | 9 | 2 | 1 | 1 | 2 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 10.0 | |
| Kenrich Williams | 17:21 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | G | 14:36 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | 2.0 |
| Brandin Podziemski | G | 27:44 | 17 | 4 | 4 | 1 | 0 | 4 | 3 | 6-11 | 54.5 | 3-5 | 60.0 | 2-3 | 66.7 | -9.0 |
| Jimmy Butler III | F | 15:11 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 1-1 | 100.0 | -13.0 |
| Will Richard | F | 25:24 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -4.0 |
| Draymond Green | C | 28:51 | 13 | 9 | 4 | 0 | 1 | 3 | 5 | 5-11 | 45.5 | 3-8 | 37.5 | 0-0 | 0.0 | -17.0 |
| Seth Curry | 17:54 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 6-7 | 85.7 | 2-3 | 66.7 | 0-0 | 0.0 | -2.0 | |
| Buddy Hield | 28:29 | 13 | 1 | 4 | 2 | 0 | 0 | 1 | 4-15 | 26.7 | 2-9 | 22.2 | 3-3 | 100.0 | -12.0 | |
| Trayce Jackson-Davis | DND - Injury/Illness | |||||||||||||||
| Jonathan Kuminga | 15:49 | 8 | 7 | 1 | 0 | 1 | 2 | 1 | 3-10 | 30.0 | 1-3 | 33.3 | 1-2 | 50.0 | 3.0 | |
| Gary Payton II | 26:32 | 13 | 5 | 5 | 0 | 0 | 3 | 2 | 5-9 | 55.6 | 2-2 | 100.0 | 1-1 | 100.0 | -9.0 | |
| Quinten Post | 18:17 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Gui Santos | DNP - Coach's Decision | |||||||||||||||
| Pat Spencer | 21:12 | 17 | 3 | 6 | 1 | 0 | 0 | 4 | 8-14 | 57.1 | 1-1 | 100.0 | 0-0 | 0.0 | -5.0 | |
Add the first entry using the form above, or post via the API.