December 02, 2025 | Frost Bank Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MEM | SAS | Total | |
|---|---|---|---|
| Predicted | 107 | 124 | 231 |
| Actual | 119 | 126 | 245 |
| Diff | -12 | -2 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 28:50 | 9 | 3 | 0 | 0 | 0 | 3 | 2 | 4-13 | 30.8 | 0-5 | 0.0 | 1-1 | 100.0 | 2.0 |
| Vince Williams Jr. | G | 26:41 | 12 | 7 | 7 | 1 | 3 | 1 | 0 | 5-12 | 41.7 | 2-5 | 40.0 | 0-0 | 0.0 | -5.0 |
| Jaren Jackson Jr. | F | 26:33 | 7 | 6 | 2 | 2 | 0 | 5 | 5 | 3-9 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 9.0 |
| Jaylen Wells | F | 28:19 | 20 | 1 | 2 | 0 | 0 | 0 | 3 | 6-9 | 66.7 | 2-3 | 66.7 | 6-8 | 75.0 | -22.0 |
| Zach Edey | C | 29:40 | 19 | 15 | 1 | 1 | 1 | 2 | 5 | 8-12 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 6.0 |
| Santi Aldama | 24:22 | 4 | 3 | 5 | 0 | 1 | 0 | 3 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | -18.0 | |
| Kobe Bufkin | DNP - Coach's Decision | |||||||||||||||
| Kentavious Caldwell-Pope | 13:04 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| GG Jackson | DNP - Coach's Decision | |||||||||||||||
| John Konchar | 17:55 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 5-5 | 100.0 | 2-2 | 100.0 | 1-1 | 100.0 | 11.0 | |
| Jock Landale | 15:16 | 10 | 6 | 0 | 0 | 0 | 0 | 3 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Jahmai Mashack | DNP - Coach's Decision | |||||||||||||||
| Olivier-Maxence Prosper | 7:29 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Cam Spencer | 21:53 | 21 | 1 | 6 | 0 | 0 | 0 | 2 | 6-8 | 75.0 | 3-4 | 75.0 | 6-6 | 100.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | G | 31:04 | 29 | 4 | 4 | 3 | 0 | 3 | 3 | 8-19 | 42.1 | 4-8 | 50.0 | 9-10 | 90.0 | 4.0 |
| Devin Vassell | G | 27:51 | 12 | 5 | 2 | 0 | 1 | 0 | 5 | 4-11 | 36.4 | 2-4 | 50.0 | 2-2 | 100.0 | 1.0 |
| Harrison Barnes | F | 35:46 | 31 | 5 | 5 | 1 | 0 | 1 | 0 | 10-20 | 50.0 | 7-12 | 58.3 | 4-5 | 80.0 | 9.0 |
| Julian Champagnie | F | 35:01 | 7 | 6 | 2 | 0 | 1 | 1 | 5 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | 0.0 | 5.0 |
| Luke Kornet | C | 27:57 | 4 | 6 | 4 | 1 | 5 | 0 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 11:13 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 0.0 | |
| Dylan Harper | 20:35 | 15 | 1 | 6 | 0 | 0 | 0 | 1 | 5-10 | 50.0 | 1-2 | 50.0 | 4-7 | 57.1 | -1.0 | |
| Harrison Ingram | DNP - Coach's Decision | |||||||||||||||
| Keldon Johnson | 27:51 | 11 | 6 | 4 | 0 | 0 | 1 | 3 | 4-8 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 13.0 | |
| David Jones Garcia | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Kelly Olynyk | 2:41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jeremy Sochan | 18:22 | 11 | 6 | 1 | 2 | 0 | 0 | 1 | 5-6 | 83.3 | 0-1 | 0.0 | 1-1 | 100.0 | -2.0 | |
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.