December 02, 2025 | Smoothie King Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIN | NOP | Total | |
|---|---|---|---|
| Predicted | 121 | 117 | 237 |
| Actual | 149 | 142 | 291 |
| Diff | -28 | -25 | -54 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 37:50 | 15 | 4 | 5 | 2 | 1 | 1 | 2 | 5-16 | 31.3 | 5-15 | 33.3 | 0-0 | 0.0 | 6.0 |
| Anthony Edwards | G | 47:27 | 44 | 5 | 4 | 0 | 1 | 3 | 4 | 16-30 | 53.3 | 6-13 | 46.2 | 6-8 | 75.0 | 14.0 |
| Jaden McDaniels | F | 33:08 | 17 | 4 | 2 | 1 | 1 | 0 | 3 | 7-10 | 70.0 | 3-3 | 100.0 | 0-0 | 0.0 | 5.0 |
| Julius Randle | F | 32:43 | 16 | 5 | 6 | 0 | 0 | 2 | 4 | 6-14 | 42.9 | 0-3 | 0.0 | 4-4 | 100.0 | 4.0 |
| Rudy Gobert | C | 38:03 | 26 | 13 | 2 | 1 | 1 | 0 | 5 | 9-10 | 90.0 | 0-0 | 0.0 | 8-10 | 80.0 | 9.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 15:14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 11.0 | |
| Rob Dillingham | 7:20 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Bones Hyland | DNP - Coach's Decision | |||||||||||||||
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 32:05 | 18 | 5 | 6 | 2 | 0 | 2 | 4 | 6-12 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 5.0 | |
| Terrence Shannon Jr. | 7:52 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 33:31 | 21 | 3 | 5 | 1 | 1 | 3 | 1 | 7-13 | 53.8 | 1-2 | 50.0 | 6-7 | 85.7 | -2.0 |
| Bryce McGowens | G | 25:47 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | -7.0 |
| Saddiq Bey | F | 35:09 | 22 | 6 | 3 | 0 | 0 | 2 | 1 | 7-12 | 58.3 | 0-3 | 0.0 | 8-8 | 100.0 | 5.0 |
| Trey Murphy III | F | 40:55 | 33 | 15 | 4 | 0 | 0 | 1 | 4 | 11-21 | 52.4 | 4-8 | 50.0 | 7-7 | 100.0 | -8.0 |
| Derik Queen | C | 38:41 | 21 | 8 | 6 | 1 | 0 | 2 | 5 | 8-15 | 53.3 | 0-0 | 0.0 | 5-8 | 62.5 | -17.0 |
| Trey Alexander | 11:43 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 8.0 | |
| Jose Alvarado | 25:16 | 14 | 3 | 3 | 1 | 0 | 2 | 3 | 5-8 | 62.5 | 4-4 | 100.0 | 0-0 | 0.0 | -12.0 | |
| Hunter Dickinson | DNP - Coach's Decision | |||||||||||||||
| Jordan Hawkins | 22:10 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 2-3 | 66.7 | 2.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | 11:42 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Micah Peavy | 20:06 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 | |
Add the first entry using the form above, or post via the API.