December 01, 2025 | Crypto.com Arena | Final
This one didn't go great. We'll get 'em next time.
| PHX | LAL | Total | |
|---|---|---|---|
| Predicted | 109 | 115 | 224 |
| Actual | 125 | 108 | 233 |
| Diff | -16 | +7 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 9:55 | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | -1.0 |
| Collin Gillespie | G | 33:50 | 28 | 4 | 5 | 2 | 0 | 2 | 2 | 10-19 | 52.6 | 8-14 | 57.1 | 0-0 | 0.0 | 12.0 |
| Dillon Brooks | F | 32:56 | 33 | 2 | 2 | 1 | 0 | 4 | 4 | 15-26 | 57.7 | 2-7 | 28.6 | 1-3 | 33.3 | 22.0 |
| Royce O'Neale | F | 33:01 | 6 | 7 | 11 | 1 | 0 | 1 | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | 20.0 |
| Mark Williams | C | 24:52 | 13 | 6 | 1 | 2 | 1 | 0 | 0 | 6-8 | 75.0 | 0-0 | 0.0 | 1-3 | 33.3 | 14.0 |
| Jamaree Bouyea | 22:32 | 7 | 1 | 5 | 3 | 0 | 1 | 2 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 19.0 | |
| Ryan Dunn | 20:35 | 6 | 8 | 1 | 2 | 0 | 0 | 2 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Rasheer Fleming | 2:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jordan Goodwin | 24:26 | 13 | 1 | 5 | 3 | 0 | 1 | 1 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | -2.0 | |
| Oso Ighodaro | 20:39 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Khaman Maluach | 2:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 31:33 | 38 | 11 | 5 | 0 | 0 | 9 | 2 | 15-26 | 57.7 | 3-8 | 37.5 | 5-5 | 100.0 | -25.0 |
| Austin Reaves | G | 33:22 | 16 | 4 | 3 | 0 | 0 | 5 | 2 | 6-12 | 50.0 | 3-7 | 42.9 | 1-1 | 100.0 | -11.0 |
| Rui Hachimura | F | 22:59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 |
| LeBron James | F | 31:14 | 10 | 0 | 3 | 0 | 0 | 3 | 2 | 3-10 | 30.0 | 1-4 | 25.0 | 3-4 | 75.0 | -6.0 |
| Deandre Ayton | C | 27:52 | 12 | 9 | 1 | 1 | 0 | 0 | 2 | 6-8 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 |
| Jaxson Hayes | 14:24 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 4-5 | 80.0 | -13.0 | |
| Bronny James | 5:44 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Maxi Kleber | 10:13 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Dalton Knecht | 15:37 | 13 | 4 | 1 | 0 | 0 | 0 | 3 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | 0.0 | -1.0 | |
| Jake LaRavia | 15:57 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -20.0 | |
| Nick Smith Jr. | 5:44 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Adou Thiero | 4:37 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jarred Vanderbilt | DNP - Coach's Decision | |||||||||||||||
| Gabe Vincent | 20:44 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | -5.0 | |
Add the first entry using the form above, or post via the API.