December 01, 2025 | Ball Arena | Final
This one didn't go great. We'll get 'em next time.
| DAL | DEN | Total | |
|---|---|---|---|
| Predicted | 114 | 123 | 237 |
| Actual | 131 | 121 | 252 |
| Diff | -17 | +2 | -15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 29:17 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | 0.0 | 12.0 |
| Ryan Nembhard | G | 34:51 | 28 | 3 | 10 | 0 | 0 | 0 | 4 | 12-14 | 85.7 | 4-5 | 80.0 | 0-0 | 0.0 | 9.0 |
| Cooper Flagg | F | 33:26 | 24 | 8 | 2 | 2 | 1 | 2 | 1 | 10-19 | 52.6 | 1-3 | 33.3 | 3-4 | 75.0 | 13.0 |
| Naji Marshall | F | 32:37 | 9 | 7 | 6 | 0 | 0 | 3 | 3 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 |
| Anthony Davis | C | 32:25 | 32 | 13 | 4 | 1 | 2 | 0 | 2 | 13-23 | 56.5 | 2-4 | 50.0 | 4-5 | 80.0 | 5.0 |
| Moussa Cisse | DNP - Coach's Decision | |||||||||||||||
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Caleb Martin | 7:07 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Dwight Powell | 15:35 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 5.0 | |
| D'Angelo Russell | 18:05 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Klay Thompson | 23:28 | 15 | 5 | 1 | 0 | 0 | 1 | 0 | 5-10 | 50.0 | 3-5 | 60.0 | 2-4 | 50.0 | 4.0 | |
| Brandon Williams | 13:09 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | G | 36:19 | 10 | 1 | 2 | 2 | 0 | 1 | 2 | 3-10 | 30.0 | 1-6 | 16.7 | 3-4 | 75.0 | -14.0 |
| Jamal Murray | G | 26:29 | 10 | 4 | 9 | 1 | 0 | 3 | 1 | 3-8 | 37.5 | 2-3 | 66.7 | 2-2 | 100.0 | 2.0 |
| Spencer Jones | F | 38:53 | 28 | 5 | 0 | 0 | 0 | 1 | 2 | 11-15 | 73.3 | 4-6 | 66.7 | 2-2 | 100.0 | -10.0 |
| Peyton Watson | F | 34:31 | 15 | 5 | 3 | 0 | 3 | 0 | 0 | 7-14 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | -5.0 |
| Nikola Jokić | C | 37:00 | 29 | 20 | 13 | 1 | 2 | 2 | 2 | 10-24 | 41.7 | 3-10 | 30.0 | 6-7 | 85.7 | -1.0 |
| Bruce Brown | 19:42 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | -6.0 | |
| Tim Hardaway Jr. | 30:30 | 13 | 1 | 6 | 1 | 0 | 0 | 1 | 6-12 | 50.0 | 1-6 | 16.7 | 0-0 | 0.0 | -6.0 | |
| Curtis Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | 5:36 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Jonas Valančiūnas | 11:00 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
Add the first entry using the form above, or post via the API.