December 01, 2025 | Kia Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| CHI | ORL | Total | |
|---|---|---|---|
| Predicted | 114 | 119 | 233 |
| Actual | 120 | 125 | 245 |
| Diff | -6 | -6 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | G | 36:44 | 18 | 3 | 7 | 1 | 0 | 4 | 5 | 6-13 | 46.2 | 4-6 | 66.7 | 2-2 | 100.0 | 8.0 |
| Josh Giddey | G | 35:39 | 22 | 9 | 6 | 3 | 1 | 8 | 2 | 8-14 | 57.1 | 3-6 | 50.0 | 3-5 | 60.0 | 5.0 |
| Matas Buzelis | F | 35:38 | 21 | 6 | 4 | 2 | 3 | 0 | 3 | 7-16 | 43.8 | 2-7 | 28.6 | 5-6 | 83.3 | 5.0 |
| Kevin Huerter | F | 5:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 |
| Nikola Vučević | C | 34:29 | 20 | 11 | 5 | 2 | 0 | 2 | 4 | 9-13 | 69.2 | 1-2 | 50.0 | 1-2 | 50.0 | 12.0 |
| Jevon Carter | 4:38 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Tre Jones | 29:43 | 20 | 1 | 3 | 0 | 0 | 1 | 1 | 7-10 | 70.0 | 2-3 | 66.7 | 4-5 | 80.0 | -16.0 | |
| Emanuel Miller | 6:37 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Lachlan Olbrich | 12:01 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Julian Phillips | 20:30 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 4-7 | 57.1 | 1-4 | 25.0 | 1-2 | 50.0 | 9.0 | |
| Patrick Williams | 18:20 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | 0.0 | -18.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 34:28 | 37 | 6 | 5 | 1 | 0 | 2 | 3 | 12-17 | 70.6 | 3-7 | 42.9 | 10-10 | 100.0 | 7.0 |
| Jalen Suggs | G | 29:58 | 10 | 4 | 4 | 5 | 1 | 4 | 3 | 3-13 | 23.1 | 2-10 | 20.0 | 2-2 | 100.0 | -9.0 |
| Tristan da Silva | F | 20:50 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -19.0 |
| Franz Wagner | F | 32:20 | 25 | 6 | 2 | 2 | 1 | 5 | 1 | 11-18 | 61.1 | 0-2 | 0.0 | 3-3 | 100.0 | -8.0 |
| Wendell Carter Jr. | C | 30:18 | 17 | 6 | 1 | 1 | 1 | 0 | 1 | 6-8 | 75.0 | 1-2 | 50.0 | 4-6 | 66.7 | -1.0 |
| Goga Bitadze | 17:42 | 8 | 5 | 3 | 1 | 4 | 1 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Anthony Black | 33:50 | 22 | 9 | 3 | 0 | 2 | 1 | 0 | 8-15 | 53.3 | 2-5 | 40.0 | 4-6 | 66.7 | 25.0 | |
| Jett Howard | 3:27 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jonathan Isaac | 7:20 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-4 | 25.0 | 7.0 | |
| Tyus Jones | 18:41 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Noah Penda | 11:06 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 9.0 | |
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.