December 01, 2025 | Little Caesars Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| ATL | DET | Total | |
|---|---|---|---|
| Predicted | 111 | 116 | 227 |
| Actual | 98 | 99 | 197 |
| Diff | +13 | +17 | +30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 35:17 | 26 | 3 | 1 | 2 | 0 | 2 | 1 | 10-19 | 52.6 | 6-10 | 60.0 | 0-0 | 0.0 | 4.0 |
| Dyson Daniels | G | 37:26 | 10 | 5 | 5 | 4 | 0 | 1 | 2 | 5-14 | 35.7 | 0-2 | 0.0 | 0-1 | 0.0 | 8.0 |
| Jalen Johnson | F | 37:41 | 29 | 13 | 7 | 0 | 0 | 4 | 5 | 9-17 | 52.9 | 4-8 | 50.0 | 7-8 | 87.5 | 6.0 |
| Zaccharie Risacher | F | 21:47 | 4 | 1 | 1 | 3 | 0 | 2 | 3 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 8.0 |
| Onyeka Okongwu | C | 35:56 | 20 | 6 | 4 | 1 | 3 | 3 | 4 | 9-18 | 50.0 | 2-9 | 22.2 | 0-0 | 0.0 | -3.0 |
| Mouhamed Gueye | 22:33 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Caleb Houstan | DNP - Coach's Decision | |||||||||||||||
| Luke Kennard | 16:38 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -15.0 | |
| Vít Krejčí | 16:51 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -5.0 | |
| Asa Newell | DNP - Coach's Decision | |||||||||||||||
| Kristaps Porziņģis | NWT - Not With Team | |||||||||||||||
| Keaton Wallace | 15:51 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 38:08 | 18 | 8 | 8 | 6 | 3 | 6 | 1 | 7-15 | 46.7 | 0-4 | 0.0 | 4-4 | 100.0 | 6.0 |
| Daniss Jenkins | G | 26:39 | 6 | 8 | 6 | 0 | 0 | 3 | 2 | 3-16 | 18.8 | 0-8 | 0.0 | 0-2 | 0.0 | -9.0 |
| Tobias Harris | F | 26:10 | 9 | 7 | 1 | 0 | 0 | 3 | 1 | 2-14 | 14.3 | 1-5 | 20.0 | 4-4 | 100.0 | -16.0 |
| Ausar Thompson | F | 29:37 | 8 | 7 | 1 | 1 | 1 | 1 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | -6.0 |
| Jalen Duren | C | 32:19 | 21 | 11 | 0 | 0 | 0 | 3 | 1 | 9-12 | 75.0 | 0-0 | 0.0 | 3-4 | 75.0 | 3.0 |
| Javonte Green | 5:34 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Ronald Holland II | 17:26 | 17 | 6 | 0 | 2 | 0 | 1 | 2 | 6-8 | 75.0 | 1-2 | 50.0 | 4-4 | 100.0 | 0.0 | |
| Jaden Ivey | 14:15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 24:49 | 14 | 2 | 1 | 2 | 0 | 2 | 0 | 5-9 | 55.6 | 3-4 | 75.0 | 1-4 | 25.0 | 10.0 | |
| Wendell Moore Jr. | DNP - Coach's Decision | |||||||||||||||
| Paul Reed | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 25:04 | 6 | 10 | 0 | 0 | 5 | 2 | 2 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
Add the first entry using the form above, or post via the API.