November 30, 2025 | Crypto.com Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| NOP | LAL | Total | |
|---|---|---|---|
| Predicted | 113 | 124 | 237 |
| Actual | 121 | 133 | 254 |
| Diff | -8 | -9 | -17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 27:06 | 21 | 2 | 3 | 1 | 0 | 1 | 2 | 7-14 | 50.0 | 1-3 | 33.3 | 6-6 | 100.0 | -4.0 |
| Bryce McGowens | G | 33:29 | 23 | 7 | 5 | 0 | 0 | 0 | 3 | 9-18 | 50.0 | 3-5 | 60.0 | 2-4 | 50.0 | -15.0 |
| Saddiq Bey | F | 32:55 | 22 | 11 | 3 | 1 | 0 | 1 | 0 | 9-13 | 69.2 | 3-4 | 75.0 | 1-2 | 50.0 | -6.0 |
| Derik Queen | F | 28:15 | 15 | 7 | 3 | 1 | 0 | 1 | 5 | 4-12 | 33.3 | 0-0 | 0.0 | 7-8 | 87.5 | -22.0 |
| Yves Missi | C | 23:54 | 2 | 6 | 1 | 0 | 0 | 2 | 4 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 |
| Trey Alexander | 21:09 | 7 | 2 | 3 | 0 | 1 | 1 | 2 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Jose Alvarado | 28:22 | 12 | 0 | 2 | 0 | 0 | 0 | 4 | 5-12 | 41.7 | 2-8 | 25.0 | 0-0 | 0.0 | -5.0 | |
| Hunter Dickinson | DNP - Coach's Decision | |||||||||||||||
| Jordan Hawkins | DNP - Injury/Illness | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | 15:13 | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Micah Peavy | 29:37 | 13 | 2 | 1 | 2 | 0 | 2 | 3 | 5-10 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 35:04 | 34 | 12 | 7 | 1 | 1 | 2 | 0 | 9-22 | 40.9 | 4-12 | 33.3 | 12-14 | 85.7 | 8.0 |
| Austin Reaves | G | 39:38 | 33 | 5 | 8 | 1 | 1 | 5 | 1 | 9-15 | 60.0 | 4-7 | 57.1 | 11-12 | 91.7 | -2.0 |
| Rui Hachimura | F | 33:35 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 6-14 | 42.9 | 2-8 | 25.0 | 0-0 | 0.0 | -3.0 |
| Gabe Vincent | F | 24:43 | 6 | 2 | 4 | 1 | 0 | 0 | 3 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 15.0 |
| Deandre Ayton | C | 26:59 | 22 | 12 | 1 | 0 | 4 | 0 | 0 | 7-9 | 77.8 | 0-0 | 0.0 | 8-8 | 100.0 | 14.0 |
| Jaxson Hayes | 21:01 | 8 | 6 | 2 | 0 | 2 | 0 | 3 | 4-4 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | -2.0 | |
| Maxi Kleber | 13:12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 14.0 | |
| Dalton Knecht | 17:25 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 13.0 | |
| Jake LaRavia | 25:31 | 10 | 5 | 2 | 0 | 1 | 1 | 1 | 4-14 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | 4.0 | |
| Marcus Smart | DND - Injury/Illness | |||||||||||||||
| Nick Smith Jr. | DNP - Coach's Decision | |||||||||||||||
| Adou Thiero | 2:52 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jarred Vanderbilt | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.