November 30, 2025 | Golden 1 Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| MEM | SAC | Total | |
|---|---|---|---|
| Predicted | 116 | 111 | 227 |
| Actual | 115 | 107 | 222 |
| Diff | +1 | +4 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 28:40 | 10 | 7 | 2 | 0 | 0 | 2 | 2 | 4-11 | 36.4 | 0-4 | 0.0 | 2-3 | 66.7 | 9.0 |
| Vince Williams Jr. | G | 26:46 | 2 | 2 | 7 | 1 | 0 | 2 | 3 | 0-8 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 5.0 |
| Jaren Jackson Jr. | F | 34:02 | 13 | 6 | 5 | 1 | 0 | 1 | 4 | 6-13 | 46.2 | 0-2 | 0.0 | 1-2 | 50.0 | 8.0 |
| Jaylen Wells | F | 29:38 | 15 | 3 | 1 | 0 | 0 | 1 | 2 | 4-5 | 80.0 | 3-3 | 100.0 | 4-4 | 100.0 | 21.0 |
| Zach Edey | C | 29:26 | 32 | 17 | 0 | 0 | 5 | 5 | 4 | 16-20 | 80.0 | 0-0 | 0.0 | 0-1 | 0.0 | 25.0 |
| Santi Aldama | 22:04 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | -20.0 | |
| Kobe Bufkin | DNP - Coach's Decision | |||||||||||||||
| Kentavious Caldwell-Pope | 19:51 | 13 | 3 | 3 | 0 | 0 | 5 | 0 | 4-6 | 66.7 | 2-3 | 66.7 | 3-3 | 100.0 | -1.0 | |
| GG Jackson | DNP - Coach's Decision | |||||||||||||||
| John Konchar | 11:32 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Jock Landale | 16:50 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | -17.0 | |
| Jahmai Mashack | DNP - Coach's Decision | |||||||||||||||
| Cam Spencer | 21:10 | 16 | 0 | 3 | 1 | 0 | 4 | 3 | 6-10 | 60.0 | 4-5 | 80.0 | 0-0 | 0.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 35:22 | 19 | 3 | 3 | 2 | 0 | 0 | 1 | 8-17 | 47.1 | 2-6 | 33.3 | 1-2 | 50.0 | -30.0 |
| Russell Westbrook | G | 20:00 | 3 | 6 | 7 | 2 | 0 | 3 | 1 | 1-10 | 10.0 | 0-4 | 0.0 | 1-1 | 100.0 | -24.0 |
| DeMar DeRozan | F | 34:31 | 23 | 1 | 4 | 3 | 1 | 0 | 2 | 9-17 | 52.9 | 3-5 | 60.0 | 2-2 | 100.0 | -9.0 |
| Keegan Murray | F | 36:29 | 12 | 2 | 1 | 5 | 3 | 0 | 1 | 5-12 | 41.7 | 0-4 | 0.0 | 2-4 | 50.0 | -20.0 |
| Drew Eubanks | C | 14:33 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -21.0 |
| Precious Achiuwa | 23:43 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 5-10 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 17.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 12:43 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 19.0 | |
| Keon Ellis | 6:13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 9.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 33:41 | 21 | 6 | 6 | 2 | 2 | 1 | 4 | 8-17 | 47.1 | 1-5 | 20.0 | 4-5 | 80.0 | 13.0 | |
| Maxime Raynaud | 22:45 | 9 | 6 | 3 | 0 | 1 | 2 | 6 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 6.0 | |
Add the first entry using the form above, or post via the API.