November 30, 2025 | Target Center | Final
This one didn't go great. We'll get 'em next time.
| SAS | MIN | Total | |
|---|---|---|---|
| Predicted | 118 | 114 | 232 |
| Actual | 112 | 125 | 237 |
| Diff | +6 | -11 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | G | 31:56 | 25 | 2 | 4 | 1 | 0 | 3 | 1 | 10-15 | 66.7 | 2-4 | 50.0 | 3-3 | 100.0 | -7.0 |
| Devin Vassell | G | 31:42 | 22 | 1 | 3 | 2 | 0 | 1 | 2 | 10-20 | 50.0 | 1-9 | 11.1 | 1-1 | 100.0 | -12.0 |
| Harrison Barnes | F | 28:38 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | 0.0 | -6.0 |
| Julian Champagnie | F | 25:16 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 2-2 | 100.0 | -19.0 |
| Luke Kornet | C | 23:47 | 6 | 4 | 3 | 2 | 1 | 2 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | -11.0 |
| Bismack Biyombo | 1:40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3.0 | |
| Carter Bryant | 15:15 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Dylan Harper | 19:39 | 17 | 0 | 0 | 1 | 0 | 0 | 2 | 8-12 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | -15.0 | |
| Keldon Johnson | 26:18 | 22 | 8 | 2 | 2 | 0 | 1 | 0 | 8-13 | 61.5 | 2-4 | 50.0 | 4-5 | 80.0 | -13.0 | |
| David Jones Garcia | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Kelly Olynyk | 13:31 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 9.0 | |
| Jeremy Sochan | 12:20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Lindy Waters III | 8:18 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 29:26 | 18 | 5 | 4 | 0 | 0 | 0 | 2 | 7-14 | 50.0 | 4-9 | 44.4 | 0-0 | 0.0 | 13.0 |
| Anthony Edwards | G | 35:59 | 32 | 3 | 6 | 0 | 0 | 7 | 0 | 13-18 | 72.2 | 4-6 | 66.7 | 2-2 | 100.0 | 1.0 |
| Jaden McDaniels | F | 33:00 | 13 | 4 | 3 | 1 | 0 | 0 | 3 | 6-13 | 46.2 | 1-4 | 25.0 | 0-0 | 0.0 | 14.0 |
| Julius Randle | F | 36:00 | 22 | 6 | 12 | 1 | 0 | 1 | 1 | 9-15 | 60.0 | 2-5 | 40.0 | 2-2 | 100.0 | 30.0 |
| Rudy Gobert | C | 24:02 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | -8.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 10:40 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 7.0 | |
| Rob Dillingham | 7:55 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Bones Hyland | 1:29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Leonard Miller | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Naz Reid | 29:36 | 15 | 5 | 3 | 2 | 0 | 2 | 3 | 6-11 | 54.5 | 3-7 | 42.9 | 0-0 | 0.0 | 8.0 | |
| Terrence Shannon Jr. | 11:48 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 4-6 | 66.7 | -7.0 | |
Add the first entry using the form above, or post via the API.