November 30, 2025 | Xfinity Mobile Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| ATL | PHI | Total | |
|---|---|---|---|
| Predicted | 118 | 109 | 227 |
| Actual | 142 | 134 | 276 |
| Diff | -24 | -25 | -49 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 44:21 | 34 | 8 | 7 | 1 | 1 | 4 | 5 | 11-22 | 50.0 | 6-11 | 54.5 | 6-6 | 100.0 | 19.0 |
| Dyson Daniels | G | 44:13 | 17 | 9 | 8 | 2 | 0 | 4 | 4 | 8-14 | 57.1 | 0-3 | 0.0 | 1-3 | 33.3 | -4.0 |
| Jalen Johnson | F | 45:07 | 41 | 14 | 7 | 1 | 1 | 6 | 1 | 10-21 | 47.6 | 4-8 | 50.0 | 17-22 | 77.3 | -3.0 |
| Zaccharie Risacher | F | 29:50 | 12 | 2 | 0 | 0 | 1 | 0 | 6 | 5-11 | 45.5 | 1-4 | 25.0 | 1-2 | 50.0 | -3.0 |
| Onyeka Okongwu | C | 47:21 | 10 | 13 | 6 | 1 | 0 | 4 | 3 | 5-14 | 35.7 | 0-7 | 0.0 | 0-0 | 0.0 | 9.0 |
| Mouhamed Gueye | 23:08 | 13 | 4 | 0 | 2 | 1 | 1 | 3 | 6-8 | 75.0 | 1-2 | 50.0 | 0-2 | 0.0 | 12.0 | |
| Caleb Houstan | DNP - Coach's Decision | |||||||||||||||
| Luke Kennard | 15:10 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Vít Krejčí | 26:19 | 5 | 5 | 1 | 2 | 2 | 1 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 13.0 | |
| Asa Newell | 0:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Kristaps Porziņģis | NWT - Injury/Illness | |||||||||||||||
| Keaton Wallace | 14:02 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 21:25 | 7 | 2 | 2 | 2 | 0 | 1 | 3 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | -3.0 |
| Tyrese Maxey | G | 52:18 | 44 | 7 | 9 | 0 | 1 | 6 | 2 | 14-31 | 45.2 | 2-13 | 15.4 | 14-17 | 82.4 | -8.0 |
| Dominick Barlow | F | 45:00 | 10 | 6 | 3 | 3 | 2 | 1 | 2 | 5-9 | 55.6 | 0-3 | 0.0 | 0-1 | 0.0 | 3.0 |
| Paul George | F | 28:02 | 16 | 7 | 4 | 5 | 0 | 1 | 4 | 6-17 | 35.3 | 2-8 | 25.0 | 2-2 | 100.0 | 1.0 |
| Joel Embiid | C | 30:00 | 18 | 4 | 2 | 1 | 1 | 2 | 2 | 6-14 | 42.9 | 0-3 | 0.0 | 6-8 | 75.0 | -11.0 |
| Adem Bona | 22:01 | 4 | 3 | 0 | 0 | 2 | 2 | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | 5:59 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Justin Edwards | 10:03 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Quentin Grimes | 46:42 | 28 | 10 | 4 | 2 | 0 | 3 | 4 | 8-15 | 53.3 | 4-8 | 50.0 | 8-8 | 100.0 | 2.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 28:30 | 5 | 4 | 1 | 1 | 0 | 2 | 2 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | -18.0 | |
| Jabari Walker | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.