November 30, 2025 | Rocket Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| BOS | CLE | Total | |
|---|---|---|---|
| Predicted | 115 | 111 | 226 |
| Actual | 117 | 115 | 232 |
| Diff | -2 | -4 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | G | 37:40 | 19 | 12 | 11 | 1 | 0 | 6 | 3 | 3-13 | 23.1 | 1-4 | 25.0 | 12-16 | 75.0 | 16.0 |
| Payton Pritchard | G | 30:44 | 42 | 3 | 3 | 0 | 0 | 2 | 3 | 15-22 | 68.2 | 6-11 | 54.5 | 6-6 | 100.0 | 10.0 |
| Sam Hauser | F | 35:12 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 19.0 |
| Jordan Walsh | F | 38:04 | 14 | 11 | 1 | 2 | 1 | 4 | 5 | 4-7 | 57.1 | 1-3 | 33.3 | 5-6 | 83.3 | -2.0 |
| Xavier Tillman | C | 29:50 | 9 | 6 | 0 | 3 | 1 | 2 | 0 | 4-9 | 44.4 | 1-5 | 20.0 | 0-0 | 0.0 | 0.0 |
| Luka Garza | DNP - Coach's Decision | |||||||||||||||
| Hugo González | 7:22 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Ron Harper Jr. | DNP - Coach's Decision | |||||||||||||||
| Josh Minott | 12:43 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Baylor Scheierman | 15:05 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Max Shulga | DNP - Coach's Decision | |||||||||||||||
| Anfernee Simons | 27:04 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 8-14 | 57.1 | 2-7 | 28.6 | 0-1 | 0.0 | -7.0 | |
| Amari Williams | 6:17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 31:25 | 21 | 3 | 8 | 0 | 0 | 4 | 1 | 7-16 | 43.8 | 4-9 | 44.4 | 3-5 | 60.0 | -27.0 |
| Donovan Mitchell | G | 38:40 | 18 | 7 | 8 | 3 | 0 | 5 | 5 | 7-16 | 43.8 | 3-7 | 42.9 | 1-2 | 50.0 | 8.0 |
| De'Andre Hunter | F | 26:38 | 8 | 3 | 1 | 0 | 0 | 2 | 3 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | 0.0 | -31.0 |
| Jaylon Tyson | F | 34:08 | 17 | 5 | 1 | 2 | 2 | 0 | 3 | 6-18 | 33.3 | 5-12 | 41.7 | 0-0 | 0.0 | 2.0 |
| Evan Mobley | C | 38:40 | 27 | 14 | 4 | 0 | 0 | 1 | 1 | 11-17 | 64.7 | 3-6 | 50.0 | 2-2 | 100.0 | 8.0 |
| Thomas Bryant | 6:01 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -3.0 | |
| Craig Porter Jr. | 10:46 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Tyrese Proctor | 11:01 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 10.0 | |
| Nae'Qwan Tomlin | 22:22 | 7 | 2 | 0 | 1 | 0 | 0 | 4 | 3-5 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 19.0 | |
| Dean Wade | 20:19 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 7.0 |
Add the first entry using the form above, or post via the API.