November 29, 2025 | Chase Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| NOP | GSW | Total | |
|---|---|---|---|
| Predicted | 110 | 116 | 226 |
| Actual | 96 | 104 | 200 |
| Diff | +14 | +12 | +26 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 36:17 | 16 | 6 | 2 | 2 | 0 | 2 | 3 | 5-17 | 29.4 | 3-9 | 33.3 | 3-6 | 50.0 | -15.0 |
| Bryce McGowens | G | 26:22 | 5 | 4 | 1 | 2 | 0 | 1 | 4 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 10.0 |
| Saddiq Bey | F | 37:37 | 21 | 7 | 3 | 1 | 1 | 1 | 2 | 7-17 | 41.2 | 2-7 | 28.6 | 5-8 | 62.5 | -13.0 |
| Zion Williamson | F | 30:44 | 25 | 7 | 4 | 0 | 0 | 3 | 2 | 8-16 | 50.0 | 0-2 | 0.0 | 9-10 | 90.0 | -3.0 |
| Derik Queen | C | 15:53 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 |
| Jose Alvarado | 30:38 | 7 | 3 | 4 | 0 | 1 | 2 | 5 | 1-10 | 10.0 | 1-7 | 14.3 | 4-4 | 100.0 | -11.0 | |
| Jordan Hawkins | DND - Injury/Illness | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | 10:27 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Yves Missi | 20:18 | 9 | 10 | 0 | 0 | 0 | 2 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Trey Murphy III | DNP - Injury/Illness | |||||||||||||||
| Micah Peavy | 31:44 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | G | 27:06 | 11 | 3 | 0 | 2 | 2 | 1 | 1 | 4-12 | 33.3 | 2-7 | 28.6 | 1-1 | 100.0 | 8.0 |
| Brandin Podziemski | G | 32:49 | 15 | 5 | 6 | 1 | 0 | 0 | 3 | 5-13 | 38.5 | 3-9 | 33.3 | 2-2 | 100.0 | 7.0 |
| Jimmy Butler III | F | 37:14 | 24 | 8 | 10 | 0 | 0 | 2 | 0 | 7-15 | 46.7 | 0-2 | 0.0 | 10-14 | 71.4 | 22.0 |
| Draymond Green | F | 31:21 | 2 | 9 | 4 | 1 | 0 | 1 | 4 | 0-9 | 0.0 | 0-7 | 0.0 | 2-2 | 100.0 | 3.0 |
| Quinten Post | C | 16:41 | 8 | 2 | 2 | 0 | 1 | 1 | 4 | 3-6 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | -2.0 |
| Buddy Hield | 16:37 | 8 | 4 | 0 | 1 | 0 | 1 | 2 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | -14.0 | |
| Trayce Jackson-Davis | DND - Injury/Illness | |||||||||||||||
| Jonathan Kuminga | 18:48 | 10 | 1 | 2 | 0 | 0 | 2 | 2 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 2.0 | |
| Gary Payton II | 25:03 | 19 | 11 | 3 | 0 | 0 | 1 | 4 | 9-14 | 64.3 | 1-2 | 50.0 | 0-0 | 0.0 | 13.0 | |
| Will Richard | 19:32 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Gui Santos | DNP - Coach's Decision | |||||||||||||||
| Pat Spencer | 14:49 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
Add the first entry using the form above, or post via the API.