November 29, 2025 | Gainbridge Fieldhouse | Final
This one didn't go great. We'll get 'em next time.
| CHI | IND | Total | |
|---|---|---|---|
| Predicted | 116 | 112 | 228 |
| Actual | 101 | 103 | 204 |
| Diff | +15 | +9 | +24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | G | 35:25 | 15 | 4 | 4 | 0 | 0 | 1 | 3 | 6-13 | 46.2 | 3-6 | 50.0 | 0-1 | 0.0 | -1.0 |
| Josh Giddey | G | 33:32 | 17 | 11 | 7 | 0 | 0 | 3 | 1 | 7-13 | 53.8 | 2-5 | 40.0 | 1-4 | 25.0 | 7.0 |
| Matas Buzelis | F | 34:01 | 8 | 11 | 2 | 1 | 3 | 3 | 0 | 3-9 | 33.3 | 2-5 | 40.0 | 0-2 | 0.0 | -12.0 |
| Kevin Huerter | F | 31:45 | 15 | 3 | 1 | 1 | 0 | 2 | 4 | 6-14 | 42.9 | 3-8 | 37.5 | 0-0 | 0.0 | -7.0 |
| Nikola Vučević | C | 30:10 | 16 | 8 | 6 | 1 | 0 | 0 | 1 | 5-14 | 35.7 | 2-5 | 40.0 | 4-4 | 100.0 | -7.0 |
| Jevon Carter | 11:06 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -13.0 | |
| Tre Jones | 29:04 | 17 | 1 | 2 | 0 | 0 | 2 | 0 | 7-9 | 77.8 | 0-0 | 0.0 | 3-3 | 100.0 | 6.0 | |
| Emanuel Miller | 6:55 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 8.0 | |
| Lachlan Olbrich | 11:02 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 15.0 | |
| Julian Phillips | DND - Injury/Illness | |||||||||||||||
| Patrick Williams | 17:02 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | G | 37:52 | 19 | 6 | 3 | 2 | 0 | 5 | 2 | 8-19 | 42.1 | 3-10 | 30.0 | 0-0 | 0.0 | 3.0 |
| Andrew Nembhard | G | 31:34 | 14 | 1 | 6 | 0 | 0 | 3 | 4 | 5-10 | 50.0 | 2-7 | 28.6 | 2-3 | 66.7 | -12.0 |
| Ben Sheppard | F | 22:24 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -3.0 |
| Pascal Siakam | F | 36:18 | 24 | 9 | 4 | 2 | 2 | 1 | 0 | 11-23 | 47.8 | 1-4 | 25.0 | 1-2 | 50.0 | 22.0 |
| Jay Huff | C | 25:16 | 14 | 8 | 2 | 0 | 4 | 0 | 0 | 5-9 | 55.6 | 4-8 | 50.0 | 0-0 | 0.0 | 2.0 |
| RayJ Dennis | DNP - Coach's Decision | |||||||||||||||
| Isaiah Jackson | 22:44 | 14 | 11 | 1 | 1 | 2 | 1 | 4 | 5-5 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0.0 | |
| T.J. McConnell | 24:49 | 8 | 3 | 6 | 3 | 1 | 0 | 0 | 4-10 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 20.0 | |
| Taelon Peter | DNP - Coach's Decision | |||||||||||||||
| Jarace Walker | 20:20 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | -5.0 | |
Add the first entry using the form above, or post via the API.