November 29, 2025 | Spectrum Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| TOR | CHA | Total | |
|---|---|---|---|
| Predicted | 109 | 114 | 223 |
| Actual | 111 | 118 | 229 |
| Diff | -2 | -4 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | G | 36:42 | 22 | 3 | 10 | 0 | 0 | 3 | 2 | 9-20 | 45.0 | 3-8 | 37.5 | 1-1 | 100.0 | -5.0 |
| Ja'Kobe Walter | G | 27:14 | 5 | 7 | 0 | 0 | 0 | 1 | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | -6.0 |
| Scottie Barnes | F | 39:20 | 30 | 12 | 5 | 2 | 1 | 3 | 3 | 11-16 | 68.8 | 1-2 | 50.0 | 7-8 | 87.5 | -6.0 |
| Brandon Ingram | F | 39:55 | 22 | 6 | 4 | 0 | 0 | 3 | 2 | 10-26 | 38.5 | 1-5 | 20.0 | 1-2 | 50.0 | -11.0 |
| Jakob Poeltl | C | 32:32 | 8 | 11 | 9 | 2 | 1 | 3 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 |
| Ochai Agbaji | 16:03 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jamison Battle | DNP - Coach's Decision | |||||||||||||||
| Gradey Dick | 17:44 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 2.0 | |
| Sandro Mamukelashvili | 19:16 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 5-10 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | -1.0 | |
| Collin Murray-Boyles | 13:22 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Jamal Shead | 22:52 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | -9.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 21:42 | 14 | 2 | 5 | 0 | 0 | 2 | 4 | 6-16 | 37.5 | 1-6 | 16.7 | 1-1 | 100.0 | -10.0 |
| Brandon Miller | G | 25:19 | 7 | 2 | 3 | 0 | 2 | 1 | 2 | 1-13 | 7.7 | 0-6 | 0.0 | 5-5 | 100.0 | -7.0 |
| Miles Bridges | F | 41:26 | 35 | 3 | 0 | 1 | 0 | 0 | 3 | 13-23 | 56.5 | 2-8 | 25.0 | 7-9 | 77.8 | 7.0 |
| Kon Knueppel | F | 36:42 | 20 | 6 | 4 | 2 | 0 | 2 | 3 | 5-10 | 50.0 | 4-7 | 57.1 | 6-6 | 100.0 | 3.0 |
| Ryan Kalkbrenner | C | 22:16 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | -15.0 |
| Moussa Diabaté | 30:21 | 7 | 9 | 2 | 1 | 0 | 0 | 4 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 19.0 | |
| Sion James | 30:15 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Tre Mann | 10:33 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Liam McNeeley | 13:17 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Antonio Reeves | DNP - Coach's Decision | |||||||||||||||
| Collin Sexton | 33:10 | 18 | 1 | 5 | 3 | 1 | 3 | 0 | 6-11 | 54.5 | 2-5 | 40.0 | 4-4 | 100.0 | 23.0 | |
Add the first entry using the form above, or post via the API.