November 29, 2025 | Target Center | Final
This one didn't go great. We'll get 'em next time.
| BOS | MIN | Total | |
|---|---|---|---|
| Predicted | 113 | 109 | 221 |
| Actual | 115 | 119 | 234 |
| Diff | -2 | -10 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 30:55 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 4-14 | 28.6 | 1-8 | 12.5 | 0-0 | 0.0 | -12.0 |
| Derrick White | G | 38:50 | 16 | 1 | 5 | 0 | 2 | 1 | 1 | 6-16 | 37.5 | 2-8 | 25.0 | 2-3 | 66.7 | 4.0 |
| Jaylen Brown | F | 39:21 | 41 | 6 | 7 | 5 | 1 | 4 | 3 | 17-32 | 53.1 | 5-11 | 45.5 | 2-4 | 50.0 | 1.0 |
| Jordan Walsh | F | 19:50 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 |
| Neemias Queta | C | 28:47 | 19 | 18 | 0 | 0 | 2 | 2 | 4 | 7-8 | 87.5 | 0-0 | 0.0 | 5-8 | 62.5 | 0.0 |
| Luka Garza | 5:07 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -13.0 | |
| Hugo González | DNP - Coach's Decision | |||||||||||||||
| Sam Hauser | 29:39 | 14 | 6 | 4 | 1 | 1 | 0 | 4 | 5-12 | 41.7 | 4-10 | 40.0 | 0-0 | 0.0 | 10.0 | |
| Josh Minott | 16:12 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Baylor Scheierman | 13:39 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -13.0 | |
| Anfernee Simons | 17:39 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 34:10 | 15 | 3 | 8 | 1 | 0 | 1 | 2 | 5-9 | 55.6 | 4-7 | 57.1 | 1-2 | 50.0 | 10.0 |
| Anthony Edwards | G | 37:16 | 39 | 2 | 5 | 0 | 1 | 0 | 3 | 12-24 | 50.0 | 5-11 | 45.5 | 10-11 | 90.9 | -1.0 |
| Jaden McDaniels | F | 25:46 | 8 | 4 | 3 | 1 | 1 | 2 | 6 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | 0.0 | 24.0 |
| Julius Randle | F | 32:04 | 16 | 9 | 6 | 0 | 0 | 4 | 0 | 6-13 | 46.2 | 3-8 | 37.5 | 1-2 | 50.0 | -8.0 |
| Rudy Gobert | C | 30:06 | 12 | 8 | 3 | 0 | 0 | 0 | 1 | 5-6 | 83.3 | 0-0 | 0.0 | 2-3 | 66.7 | 15.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 11:49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Rob Dillingham | 5:46 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Bones Hyland | DNP - Coach's Decision | |||||||||||||||
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 28:08 | 10 | 8 | 2 | 1 | 2 | 3 | 1 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | 0.0 | 4.0 | |
| Terrence Shannon Jr. | 17:26 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | -5.0 | |
Add the first entry using the form above, or post via the API.