November 24, 2025 | Chase Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| UTA | GSW | Total | |
|---|---|---|---|
| Predicted | 106 | 120 | 226 |
| Actual | 117 | 134 | 251 |
| Diff | -11 | -14 | -25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 29:29 | 21 | 3 | 2 | 1 | 1 | 2 | 0 | 8-15 | 53.3 | 3-8 | 37.5 | 2-2 | 100.0 | -11.0 |
| Keyonte George | G | 37:45 | 28 | 6 | 7 | 2 | 0 | 2 | 1 | 10-17 | 58.8 | 4-8 | 50.0 | 4-7 | 57.1 | 1.0 |
| Lauri Markkanen | F | 32:42 | 17 | 6 | 4 | 0 | 0 | 2 | 0 | 6-19 | 31.6 | 1-5 | 20.0 | 4-5 | 80.0 | -20.0 |
| Svi Mykhailiuk | F | 20:03 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | -22.0 |
| Jusuf Nurkić | C | 24:10 | 8 | 9 | 2 | 0 | 1 | 3 | 3 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -19.0 |
| Kyle Anderson | 23:36 | 12 | 6 | 6 | 1 | 1 | 2 | 4 | 6-7 | 85.7 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Walter Clayton Jr. | 17:01 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Isaiah Collier | 21:11 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Kyle Filipowski | 15:32 | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 4-8 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 6.0 | |
| Kevin Love | DND - Rest | |||||||||||||||
| Brice Sensabaugh | 18:31 | 16 | 1 | 1 | 1 | 1 | 0 | 2 | 7-13 | 53.8 | 2-5 | 40.0 | 0-0 | 0.0 | -6.0 | |
| Cody Williams | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 29:02 | 31 | 4 | 2 | 1 | 2 | 3 | 0 | 12-24 | 50.0 | 6-17 | 35.3 | 1-1 | 100.0 | 4.0 |
| Moses Moody | G | 29:11 | 15 | 6 | 0 | 2 | 0 | 0 | 2 | 6-17 | 35.3 | 3-12 | 25.0 | 0-0 | 0.0 | 20.0 |
| Jimmy Butler III | F | 28:33 | 18 | 6 | 7 | 1 | 0 | 0 | 1 | 8-11 | 72.7 | 0-0 | 0.0 | 2-3 | 66.7 | 19.0 |
| Gary Payton II | F | 20:50 | 9 | 6 | 8 | 1 | 0 | 0 | 3 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 |
| Quinten Post | C | 27:33 | 9 | 4 | 5 | 1 | 1 | 1 | 2 | 3-8 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 27.0 |
| Buddy Hield | 22:44 | 20 | 5 | 4 | 1 | 0 | 2 | 1 | 8-13 | 61.5 | 4-8 | 50.0 | 0-0 | 0.0 | 0.0 | |
| Trayce Jackson-Davis | 20:13 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 2-6 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | -7.0 | |
| Brandin Podziemski | 17:47 | 6 | 5 | 3 | 2 | 0 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 3-4 | 75.0 | -2.0 | |
| Will Richard | 21:42 | 9 | 6 | 1 | 2 | 0 | 0 | 2 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 29.0 | |
| Gui Santos | 8:58 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | -14.0 | |
| Pat Spencer | 13:27 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 12.0 |
Add the first entry using the form above, or post via the API.