November 24, 2025 | Smoothie King Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| CHI | NOP | Total | |
|---|---|---|---|
| Predicted | 118 | 122 | 241 |
| Actual | 130 | 143 | 273 |
| Diff | -12 | -21 | -32 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 35:03 | 21 | 7 | 6 | 0 | 0 | 5 | 3 | 6-12 | 50.0 | 4-10 | 40.0 | 5-6 | 83.3 | -13.0 |
| Coby White | G | 35:16 | 24 | 5 | 6 | 1 | 0 | 5 | 1 | 7-15 | 46.7 | 3-10 | 30.0 | 7-10 | 70.0 | -1.0 |
| Matas Buzelis | F | 21:14 | 10 | 4 | 0 | 0 | 2 | 2 | 3 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | -23.0 |
| Ayo Dosunmu | F | 32:10 | 28 | 2 | 1 | 0 | 0 | 1 | 1 | 11-16 | 68.8 | 2-4 | 50.0 | 4-5 | 80.0 | 6.0 |
| Patrick Williams | C | 27:26 | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | 0.0 | -7.0 |
| Jevon Carter | 18:04 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | 0.0 | -13.0 | |
| Noa Essengue | 2:09 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Tre Jones | 27:39 | 10 | 2 | 11 | 0 | 0 | 0 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 6-9 | 66.7 | -10.0 | |
| Emanuel Miller | DNP - Coach's Decision | |||||||||||||||
| Lachlan Olbrich | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | 14:37 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Jalen Smith | 26:22 | 13 | 6 | 1 | 0 | 0 | 2 | 3 | 4-6 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 24:17 | 15 | 4 | 3 | 0 | 0 | 1 | 1 | 4-9 | 44.4 | 2-3 | 66.7 | 5-6 | 83.3 | 4.0 |
| Trey Murphy III | G | 36:09 | 20 | 4 | 4 | 2 | 0 | 1 | 3 | 7-16 | 43.8 | 4-10 | 40.0 | 2-3 | 66.7 | 20.0 |
| Saddiq Bey | F | 34:29 | 20 | 13 | 3 | 2 | 0 | 0 | 2 | 8-16 | 50.0 | 3-8 | 37.5 | 1-4 | 25.0 | 4.0 |
| Zion Williamson | F | 29:37 | 29 | 1 | 2 | 2 | 1 | 2 | 2 | 8-14 | 57.1 | 0-0 | 0.0 | 13-16 | 81.3 | 2.0 |
| Derik Queen | C | 16:56 | 8 | 5 | 4 | 1 | 1 | 1 | 4 | 4-9 | 44.4 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 |
| Jose Alvarado | 31:56 | 16 | 8 | 8 | 2 | 0 | 2 | 2 | 7-16 | 43.8 | 2-9 | 22.2 | 0-0 | 0.0 | 14.0 | |
| Jordan Hawkins | NWT - Personal | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Bryce McGowens | 17:31 | 11 | 3 | 2 | 0 | 0 | 1 | 2 | 3-4 | 75.0 | 2-3 | 66.7 | 3-4 | 75.0 | -1.0 | |
| Yves Missi | 29:15 | 14 | 14 | 0 | 0 | 3 | 2 | 4 | 7-11 | 63.6 | 0-0 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Micah Peavy | 19:50 | 10 | 3 | 2 | 4 | 0 | 0 | 1 | 5-9 | 55.6 | 0-2 | 0.0 | 0-2 | 0.0 | 13.0 | |
Add the first entry using the form above, or post via the API.