November 24, 2025 | FedExForum | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| DEN | MEM | Total | |
|---|---|---|---|
| Predicted | 122 | 115 | 237 |
| Actual | 125 | 115 | 240 |
| Diff | -3 | 0 | -3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | G | 36:32 | 18 | 6 | 1 | 1 | 0 | 3 | 3 | 6-10 | 60.0 | 3-4 | 75.0 | 3-3 | 100.0 | 4.0 |
| Jamal Murray | G | 37:11 | 29 | 3 | 8 | 0 | 0 | 1 | 1 | 11-21 | 52.4 | 6-9 | 66.7 | 1-2 | 50.0 | 6.0 |
| Spencer Jones | F | 15:02 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 |
| Peyton Watson | F | 32:54 | 27 | 5 | 3 | 1 | 1 | 1 | 4 | 11-22 | 50.0 | 5-12 | 41.7 | 0-0 | 0.0 | 3.0 |
| Nikola Jokić | C | 33:43 | 17 | 10 | 16 | 2 | 0 | 3 | 1 | 5-9 | 55.6 | 3-4 | 75.0 | 4-5 | 80.0 | 1.0 |
| Tamar Bates | DNP - Coach's Decision | |||||||||||||||
| Bruce Brown | 28:20 | 9 | 3 | 2 | 0 | 0 | 2 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 15.0 | |
| Tim Hardaway Jr. | 27:25 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 5-10 | 50.0 | 2-7 | 28.6 | 1-2 | 50.0 | 15.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Curtis Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | 14:36 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 5.0 | |
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Jonas Valančiūnas | 14:17 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 26:40 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -2.0 |
| Vince Williams Jr. | G | 23:54 | 6 | 5 | 7 | 1 | 2 | 1 | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | 0.0 | -3.0 |
| Jaren Jackson Jr. | F | 28:35 | 16 | 6 | 4 | 0 | 0 | 3 | 4 | 7-16 | 43.8 | 1-8 | 12.5 | 1-1 | 100.0 | -27.0 |
| Jaylen Wells | F | 33:24 | 22 | 5 | 3 | 1 | 0 | 0 | 1 | 8-13 | 61.5 | 4-8 | 50.0 | 2-4 | 50.0 | 7.0 |
| Zach Edey | C | 5:41 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Santi Aldama | 32:41 | 12 | 6 | 6 | 2 | 2 | 1 | 1 | 5-16 | 31.3 | 0-5 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Kobe Bufkin | DNP - Coach's Decision | |||||||||||||||
| Kentavious Caldwell-Pope | 21:20 | 8 | 0 | 3 | 0 | 0 | 3 | 2 | 2-3 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | -8.0 | |
| GG Jackson | DNP - Coach's Decision | |||||||||||||||
| John Konchar | 7:55 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Jock Landale | 30:53 | 26 | 10 | 2 | 0 | 0 | 1 | 3 | 10-18 | 55.6 | 3-6 | 50.0 | 3-3 | 100.0 | -1.0 | |
| Jahmai Mashack | DNP - Coach's Decision | |||||||||||||||
| Cam Spencer | 28:57 | 18 | 2 | 4 | 0 | 0 | 1 | 0 | 6-10 | 60.0 | 3-6 | 50.0 | 3-3 | 100.0 | -10.0 | |
Add the first entry using the form above, or post via the API.