November 24, 2025 | Barclays Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| NYK | BKN | Total | |
|---|---|---|---|
| Predicted | 117 | 99 | 216 |
| Actual | 113 | 100 | 213 |
| Diff | +4 | -1 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 32:44 | 27 | 3 | 3 | 1 | 0 | 0 | 1 | 10-19 | 52.6 | 4-9 | 44.4 | 3-3 | 100.0 | 9.0 |
| Miles McBride | G | 29:36 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | 0.0 | -7.0 |
| Mikal Bridges | F | 33:30 | 16 | 4 | 4 | 2 | 1 | 1 | 3 | 6-11 | 54.5 | 2-5 | 40.0 | 2-2 | 100.0 | 19.0 |
| Josh Hart | F | 37:40 | 7 | 12 | 7 | 2 | 2 | 1 | 3 | 3-8 | 37.5 | 1-3 | 33.3 | 0-1 | 0.0 | 17.0 |
| Karl-Anthony Towns | C | 32:58 | 37 | 12 | 3 | 1 | 2 | 1 | 3 | 14-20 | 70.0 | 3-4 | 75.0 | 6-6 | 100.0 | 25.0 |
| Jordan Clarkson | 20:04 | 12 | 0 | 1 | 0 | 0 | 4 | 5 | 6-12 | 50.0 | 0-6 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Pacôme Dadiet | 2:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Mohamed Diawara | 4:50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Tosan Evbuomwan | 2:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Ariel Hukporti | 12:32 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | -7.0 | |
| Trey Jemison III | 2:30 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Tyler Kolek | 17:01 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Guerschon Yabusele | 11:35 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 27:53 | 9 | 6 | 2 | 1 | 0 | 1 | 1 | 4-11 | 36.4 | 1-8 | 12.5 | 0-1 | 0.0 | 1.0 |
| Terance Mann | G | 18:56 | 6 | 6 | 2 | 1 | 0 | 1 | 2 | 2-5 | 40.0 | 1-1 | 100.0 | 1-1 | 100.0 | -20.0 |
| Noah Clowney | F | 39:06 | 31 | 4 | 3 | 0 | 0 | 2 | 1 | 9-17 | 52.9 | 7-13 | 53.8 | 6-6 | 100.0 | 1.0 |
| Michael Porter Jr. | F | 27:29 | 16 | 4 | 0 | 0 | 0 | 2 | 1 | 6-15 | 40.0 | 1-9 | 11.1 | 3-5 | 60.0 | -21.0 |
| Nic Claxton | C | 26:17 | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 2-8 | 25.0 | 0-0 | 0.0 | 4-6 | 66.7 | -17.0 |
| Tyson Etienne | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| E.J. Liddell | 2:33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Drake Powell | 23:55 | 15 | 2 | 4 | 1 | 0 | 1 | 1 | 5-10 | 50.0 | 2-6 | 33.3 | 3-4 | 75.0 | -20.0 | |
| Day'Ron Sharpe | 21:43 | 5 | 8 | 1 | 1 | 0 | 1 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 4.0 | |
| Ziaire Williams | DNP - Coach's Decision | |||||||||||||||
| Jalen Wilson | 22:48 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 1-1 | 100.0 | -5.0 | |
Add the first entry using the form above, or post via the API.