November 24, 2025 | Scotiabank Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| CLE | TOR | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 230 |
| Actual | 99 | 110 | 209 |
| Diff | +14 | +7 | +21 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | G | 33:46 | 17 | 1 | 8 | 1 | 0 | 2 | 0 | 6-20 | 30.0 | 3-12 | 25.0 | 2-2 | 100.0 | -22.0 |
| Larry Nance Jr. | F | 18:08 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 5.0 |
| Jaylon Tyson | F | 33:47 | 15 | 9 | 2 | 1 | 1 | 3 | 2 | 6-9 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | -11.0 |
| Evan Mobley | C | 31:11 | 14 | 5 | 4 | 0 | 1 | 4 | 0 | 5-7 | 71.4 | 2-3 | 66.7 | 2-2 | 100.0 | -21.0 |
| Thomas Bryant | 12:36 | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Tyrese Proctor | 19:32 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 2-9 | 22.2 | 0-5 | 0.0 | 4-4 | 100.0 | -7.0 | |
| Nae'Qwan Tomlin | 31:52 | 14 | 4 | 0 | 1 | 0 | 0 | 4 | 6-8 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | -5.0 | |
| Dean Wade | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | G | 33:01 | 11 | 6 | 7 | 1 | 0 | 2 | 1 | 5-14 | 35.7 | 1-7 | 14.3 | 0-0 | 0.0 | 11.0 |
| Ja'Kobe Walter | G | 24:24 | 5 | 3 | 1 | 2 | 0 | 0 | 4 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | -4.0 |
| Scottie Barnes | F | 38:18 | 18 | 11 | 6 | 1 | 0 | 4 | 2 | 8-13 | 61.5 | 0-2 | 0.0 | 2-2 | 100.0 | 14.0 |
| Brandon Ingram | F | 37:14 | 37 | 7 | 2 | 1 | 0 | 4 | 1 | 15-30 | 50.0 | 5-11 | 45.5 | 2-5 | 40.0 | 11.0 |
| Jakob Poeltl | C | 26:47 | 7 | 13 | 1 | 2 | 0 | 2 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 1-1 | 100.0 | 4.0 |
| Ochai Agbaji | 10:45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jamison Battle | 1:35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 3-3 | 100.0 | -1.0 | |
| Gradey Dick | 11:04 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Chucky Hepburn | DNP - Coach's Decision | |||||||||||||||
| A.J. Lawson | DNP - Coach's Decision | |||||||||||||||
| Sandro Mamukelashvili | 21:13 | 12 | 9 | 3 | 0 | 1 | 1 | 1 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | 0.0 | 7.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Collin Murray-Boyles | 11:15 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | 4.0 | |
| Jamal Shead | 24:24 | 9 | 0 | 7 | 1 | 0 | 1 | 0 | 3-4 | 75.0 | 1-2 | 50.0 | 2-3 | 66.7 | 14.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.