November 24, 2025 | Gainbridge Fieldhouse | Final
Picked the right winner. Score was a bit off, but that's what matters.
| DET | IND | Total | |
|---|---|---|---|
| Predicted | 118 | 104 | 222 |
| Actual | 122 | 117 | 239 |
| Diff | -4 | -13 | -17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 35:48 | 24 | 11 | 6 | 0 | 0 | 3 | 4 | 8-18 | 44.4 | 0-2 | 0.0 | 8-10 | 80.0 | -1.0 |
| Duncan Robinson | G | 33:40 | 9 | 4 | 0 | 1 | 0 | 1 | 4 | 2-10 | 20.0 | 1-8 | 12.5 | 4-4 | 100.0 | 15.0 |
| Tobias Harris | F | 25:49 | 12 | 1 | 2 | 1 | 0 | 1 | 4 | 4-8 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 2.0 |
| Ausar Thompson | F | 30:31 | 13 | 3 | 4 | 1 | 0 | 1 | 1 | 6-9 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | -5.0 |
| Jalen Duren | C | 30:18 | 17 | 12 | 2 | 0 | 0 | 3 | 5 | 6-10 | 60.0 | 0-0 | 0.0 | 5-8 | 62.5 | 7.0 |
| Javonte Green | 11:14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Ronald Holland II | 11:04 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jaden Ivey | 11:30 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 7.0 | |
| Daniss Jenkins | 7:37 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | -1.0 | |
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 22:30 | 19 | 1 | 3 | 1 | 1 | 1 | 1 | 5-9 | 55.6 | 3-6 | 50.0 | 6-9 | 66.7 | -1.0 | |
| Paul Reed | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 19:59 | 9 | 5 | 0 | 1 | 1 | 2 | 3 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 36:55 | 12 | 1 | 6 | 4 | 0 | 1 | 4 | 4-14 | 28.6 | 2-6 | 33.3 | 2-4 | 50.0 | -6.0 |
| Ben Sheppard | G | 23:26 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -10.0 |
| Bennedict Mathurin | F | 28:22 | 14 | 4 | 1 | 0 | 0 | 3 | 5 | 3-13 | 23.1 | 1-4 | 25.0 | 7-8 | 87.5 | -5.0 |
| Pascal Siakam | F | 34:37 | 24 | 8 | 3 | 2 | 2 | 3 | 2 | 7-12 | 58.3 | 0-2 | 0.0 | 10-14 | 71.4 | 1.0 |
| Isaiah Jackson | C | 23:40 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 5-5 | 100.0 | 7.0 |
| RayJ Dennis | DNP - Coach's Decision | |||||||||||||||
| Jay Huff | 17:53 | 11 | 3 | 3 | 1 | 2 | 2 | 5 | 3-8 | 37.5 | 3-5 | 60.0 | 2-3 | 66.7 | 1.0 | |
| T.J. McConnell | 22:25 | 16 | 1 | 5 | 3 | 0 | 1 | 1 | 8-12 | 66.7 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Taelon Peter | DNP - Coach's Decision | |||||||||||||||
| Jarace Walker | 27:03 | 21 | 6 | 2 | 1 | 0 | 2 | 2 | 8-10 | 80.0 | 5-6 | 83.3 | 0-0 | 0.0 | 8.0 | |
Add the first entry using the form above, or post via the API.