November 23, 2025 | Mortgage Matchup Center | Final
This one didn't go great. We'll get 'em next time.
| SAS | PHX | Total | |
|---|---|---|---|
| Predicted | 115 | 108 | 223 |
| Actual | 102 | 111 | 213 |
| Diff | +13 | -3 | +10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | G | 33:23 | 26 | 5 | 3 | 0 | 0 | 2 | 4 | 5-11 | 45.5 | 2-6 | 33.3 | 14-16 | 87.5 | -2.0 |
| Devin Vassell | G | 33:11 | 17 | 4 | 2 | 1 | 2 | 3 | 3 | 5-13 | 38.5 | 3-7 | 42.9 | 4-4 | 100.0 | -10.0 |
| Harrison Barnes | F | 34:45 | 11 | 3 | 3 | 1 | 0 | 1 | 1 | 5-11 | 45.5 | 0-2 | 0.0 | 1-2 | 50.0 | 1.0 |
| Julian Champagnie | F | 30:05 | 10 | 12 | 1 | 1 | 0 | 1 | 0 | 3-14 | 21.4 | 2-9 | 22.2 | 2-3 | 66.7 | 3.0 |
| Luke Kornet | C | 27:31 | 8 | 6 | 3 | 0 | 2 | 2 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 7.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 7:49 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1.0 | |
| Harrison Ingram | DNP - Coach's Decision | |||||||||||||||
| Keldon Johnson | 25:16 | 14 | 6 | 2 | 0 | 0 | 3 | 2 | 6-8 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | -6.0 | |
| David Jones Garcia | 12:58 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Kelly Olynyk | 14:03 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 4-5 | 80.0 | -12.0 | |
| Jeremy Sochan | 20:59 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | -17.0 | |
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 37:34 | 24 | 5 | 7 | 1 | 2 | 2 | 2 | 7-18 | 38.9 | 2-6 | 33.3 | 8-11 | 72.7 | 6.0 |
| Jordan Goodwin | G | 33:03 | 15 | 10 | 3 | 2 | 0 | 0 | 3 | 7-15 | 46.7 | 1-5 | 20.0 | 0-0 | 0.0 | 11.0 |
| Dillon Brooks | F | 35:29 | 25 | 3 | 2 | 1 | 0 | 2 | 2 | 10-24 | 41.7 | 4-12 | 33.3 | 1-2 | 50.0 | 8.0 |
| Royce O'Neale | F | 33:42 | 9 | 5 | 1 | 1 | 0 | 1 | 5 | 3-8 | 37.5 | 3-5 | 60.0 | 0-0 | 0.0 | 13.0 |
| Mark Williams | C | 28:36 | 14 | 11 | 2 | 1 | 1 | 0 | 3 | 6-8 | 75.0 | 0-0 | 0.0 | 2-3 | 66.7 | 2.0 |
| Jamaree Bouyea | DNP - Coach's Decision | |||||||||||||||
| Collin Gillespie | 30:10 | 15 | 3 | 6 | 1 | 0 | 0 | 3 | 6-13 | 46.2 | 3-7 | 42.9 | 0-0 | 0.0 | -1.0 | |
| Oso Ighodaro | 17:37 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Isaiah Livers | 18:45 | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | 5:04 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.