November 23, 2025 | Scotiabank Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| BKN | TOR | Total | |
|---|---|---|---|
| Predicted | 98 | 115 | 214 |
| Actual | 109 | 119 | 228 |
| Diff | -11 | -4 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 28:03 | 5 | 3 | 4 | 0 | 0 | 2 | 1 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | 0.0 | -2.0 |
| Terance Mann | G | 20:45 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | -9.0 |
| Noah Clowney | F | 37:08 | 22 | 1 | 1 | 2 | 2 | 5 | 5 | 7-15 | 46.7 | 1-7 | 14.3 | 7-7 | 100.0 | -4.0 |
| Michael Porter Jr. | F | 32:44 | 25 | 6 | 4 | 1 | 1 | 1 | 3 | 9-18 | 50.0 | 4-9 | 44.4 | 3-3 | 100.0 | -6.0 |
| Nic Claxton | C | 31:17 | 10 | 11 | 3 | 0 | 2 | 1 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | -6.0 |
| Tyson Etienne | DNP - Coach's Decision | |||||||||||||||
| E.J. Liddell | DNP - Coach's Decision | |||||||||||||||
| Drake Powell | 14:28 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | -10.0 | |
| Day'Ron Sharpe | 16:43 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 1-4 | 25.0 | -4.0 | |
| Ziaire Williams | 28:13 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 1.0 | |
| Jalen Wilson | 5:48 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 20:09 | 16 | 2 | 1 | 2 | 0 | 2 | 1 | 4-8 | 50.0 | 2-3 | 66.7 | 6-6 | 100.0 | 3.0 |
| Immanuel Quickley | G | 30:21 | 13 | 7 | 4 | 1 | 0 | 1 | 5 | 4-11 | 36.4 | 3-6 | 50.0 | 2-2 | 100.0 | 3.0 |
| Scottie Barnes | F | 33:42 | 17 | 7 | 4 | 2 | 4 | 0 | 3 | 6-13 | 46.2 | 0-0 | 0.0 | 5-6 | 83.3 | 2.0 |
| Brandon Ingram | F | 35:45 | 14 | 6 | 4 | 2 | 0 | 3 | 1 | 6-18 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 13.0 |
| Sandro Mamukelashvili | C | 26:33 | 12 | 4 | 2 | 1 | 0 | 1 | 4 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | 0.0 | 11.0 |
| Ochai Agbaji | 13:39 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jamison Battle | DNP - Coach's Decision | |||||||||||||||
| Gradey Dick | 19:45 | 12 | 1 | 3 | 2 | 0 | 0 | 2 | 3-6 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 7.0 | |
| A.J. Lawson | DNP - Coach's Decision | |||||||||||||||
| Alijah Martin | DNP - Coach's Decision | |||||||||||||||
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Collin Murray-Boyles | 17:03 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jamal Shead | 23:50 | 11 | 1 | 9 | 1 | 0 | 1 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 9-11 | 81.8 | 14.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 19:13 | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 6-7 | 85.7 | 4-5 | 80.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.