November 23, 2025 | TD Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| ORL | BOS | Total | |
|---|---|---|---|
| Predicted | 106 | 115 | 221 |
| Actual | 129 | 138 | 267 |
| Diff | -23 | -23 | -46 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 28:43 | 18 | 4 | 5 | 0 | 0 | 1 | 2 | 6-13 | 46.2 | 1-2 | 50.0 | 5-6 | 83.3 | -9.0 |
| Anthony Black | G | 27:31 | 14 | 3 | 5 | 1 | 0 | 2 | 3 | 4-13 | 30.8 | 2-4 | 50.0 | 4-5 | 80.0 | -23.0 |
| Tristan da Silva | F | 23:15 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | -17.0 |
| Franz Wagner | F | 27:39 | 15 | 8 | 5 | 0 | 0 | 2 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 5-8 | 62.5 | -17.0 |
| Orlando Robinson | C | 13:07 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | -7.0 |
| Goga Bitadze | DNP - Injury/Illness | |||||||||||||||
| Jamal Cain | 16:29 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Wendell Carter Jr. | DND - Injury/Illness | |||||||||||||||
| Jett Howard | 29:05 | 30 | 7 | 3 | 0 | 0 | 0 | 3 | 11-23 | 47.8 | 5-13 | 38.5 | 3-3 | 100.0 | 0.0 | |
| Jonathan Isaac | 4:54 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Tyus Jones | 24:41 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 8.0 | |
| Noah Penda | 23:17 | 13 | 8 | 4 | 0 | 1 | 0 | 2 | 5-6 | 83.3 | 2-2 | 100.0 | 1-1 | 100.0 | 12.0 | |
| Jase Richardson | 21:20 | 18 | 5 | 2 | 0 | 0 | 0 | 1 | 7-11 | 63.6 | 3-4 | 75.0 | 1-1 | 100.0 | 8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 33:32 | 19 | 5 | 8 | 2 | 0 | 1 | 1 | 9-16 | 56.3 | 1-4 | 25.0 | 0-0 | 0.0 | 15.0 |
| Derrick White | G | 36:19 | 16 | 7 | 5 | 2 | 3 | 1 | 2 | 5-11 | 45.5 | 2-4 | 50.0 | 4-4 | 100.0 | -2.0 |
| Jaylen Brown | F | 37:26 | 35 | 4 | 8 | 1 | 0 | 1 | 3 | 14-26 | 53.8 | 2-6 | 33.3 | 5-7 | 71.4 | 12.0 |
| Jordan Walsh | F | 24:19 | 5 | 3 | 2 | 0 | 1 | 2 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | -6.0 |
| Neemias Queta | C | 5:51 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 |
| Luka Garza | DNP - Coach's Decision | |||||||||||||||
| Hugo González | 9:12 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 9.0 | |
| Sam Hauser | 27:29 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | 0.0 | -6.0 | |
| Josh Minott | 19:30 | 16 | 7 | 1 | 0 | 1 | 0 | 1 | 7-8 | 87.5 | 2-3 | 66.7 | 0-0 | 0.0 | 15.0 | |
| Baylor Scheierman | 9:49 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Anfernee Simons | 22:13 | 23 | 5 | 2 | 0 | 0 | 0 | 3 | 8-11 | 72.7 | 4-7 | 57.1 | 3-3 | 100.0 | 7.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.