November 22, 2025 | American Airlines Center | Final
This one didn't go great. We'll get 'em next time.
| MEM | DAL | Total | |
|---|---|---|---|
| Predicted | 112 | 116 | 229 |
| Actual | 102 | 96 | 198 |
| Diff | +10 | +20 | +31 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 25:12 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 3-11 | 27.3 | 0-4 | 0.0 | 3-5 | 60.0 | 8.0 |
| Vince Williams Jr. | G | 24:08 | 10 | 10 | 6 | 2 | 0 | 3 | 4 | 3-9 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 3.0 |
| Santi Aldama | F | 34:46 | 20 | 8 | 4 | 1 | 1 | 0 | 1 | 9-17 | 52.9 | 2-5 | 40.0 | 0-0 | 0.0 | 10.0 |
| Jaylen Wells | F | 31:19 | 9 | 5 | 4 | 0 | 0 | 0 | 2 | 3-10 | 30.0 | 0-2 | 0.0 | 3-4 | 75.0 | 18.0 |
| Zach Edey | C | 26:29 | 12 | 15 | 3 | 1 | 4 | 4 | 5 | 2-3 | 66.7 | 0-0 | 0.0 | 8-8 | 100.0 | 13.0 |
| Kentavious Caldwell-Pope | 25:19 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -6.0 | |
| GG Jackson | 7:40 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| John Konchar | 19:40 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 1.0 | |
| Jock Landale | 4:53 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Jahmai Mashack | DNP - Coach's Decision | |||||||||||||||
| Olivier-Maxence Prosper | 17:00 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Cam Spencer | 23:36 | 17 | 4 | 5 | 1 | 0 | 1 | 3 | 6-10 | 60.0 | 3-5 | 60.0 | 2-2 | 100.0 | 6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 22:17 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 |
| Brandon Williams | G | 31:50 | 18 | 3 | 4 | 1 | 0 | 1 | 3 | 6-11 | 54.5 | 2-4 | 50.0 | 4-4 | 100.0 | -2.0 |
| Cooper Flagg | F | 33:26 | 12 | 7 | 1 | 1 | 1 | 1 | 2 | 4-15 | 26.7 | 1-3 | 33.3 | 3-4 | 75.0 | -5.0 |
| P.J. Washington | F | 31:54 | 15 | 8 | 4 | 1 | 2 | 2 | 2 | 7-17 | 41.2 | 1-5 | 20.0 | 0-1 | 0.0 | -8.0 |
| Daniel Gafford | C | 27:07 | 5 | 8 | 4 | 0 | 2 | 2 | 5 | 2-6 | 33.3 | 0-0 | 0.0 | 1-1 | 100.0 | -13.0 |
| Moussa Cisse | 9:25 | 0 | 4 | 1 | 1 | 2 | 1 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jaden Hardy | 12:05 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Miles Kelly | DNP - Coach's Decision | |||||||||||||||
| Naji Marshall | 29:42 | 13 | 7 | 4 | 0 | 2 | 0 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 4-4 | 100.0 | -2.0 | |
| Caleb Martin | 11:33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Dwight Powell | 3:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Klay Thompson | 27:41 | 22 | 1 | 0 | 0 | 0 | 1 | 4 | 7-17 | 41.2 | 6-12 | 50.0 | 2-2 | 100.0 | 2.0 | |
Add the first entry using the form above, or post via the API.