November 22, 2025 | United Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| WAS | CHI | Total | |
|---|---|---|---|
| Predicted | 109 | 123 | 232 |
| Actual | 120 | 121 | 241 |
| Diff | -11 | +2 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | G | 35:48 | 17 | 12 | 7 | 4 | 0 | 4 | 2 | 5-14 | 35.7 | 1-3 | 33.3 | 6-6 | 100.0 | 0.0 |
| CJ McCollum | G | 27:07 | 18 | 2 | 3 | 0 | 1 | 1 | 5 | 7-15 | 46.7 | 3-5 | 60.0 | 1-1 | 100.0 | -7.0 |
| Bilal Coulibaly | F | 25:08 | 7 | 2 | 3 | 0 | 0 | 1 | 4 | 2-6 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 1.0 |
| Corey Kispert | F | 36:51 | 20 | 5 | 5 | 1 | 0 | 1 | 1 | 7-10 | 70.0 | 3-6 | 50.0 | 3-3 | 100.0 | 6.0 |
| Alex Sarr | C | 27:56 | 16 | 11 | 4 | 0 | 0 | 1 | 2 | 7-18 | 38.9 | 2-6 | 33.3 | 0-3 | 0.0 | -8.0 |
| Bub Carrington | 23:59 | 8 | 3 | 4 | 0 | 0 | 2 | 3 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Justin Champagnie | 23:04 | 2 | 5 | 2 | 2 | 1 | 1 | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Sharife Cooper | DNP - Coach's Decision | |||||||||||||||
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| Will Riley | 2:32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Tristan Vukcevic | 20:04 | 12 | 8 | 2 | 2 | 2 | 2 | 1 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | 0.0 | 7.0 | |
| Jamir Watkins | DNP - Coach's Decision | |||||||||||||||
| Cam Whitmore | 17:31 | 20 | 7 | 2 | 0 | 0 | 2 | 2 | 7-10 | 70.0 | 2-4 | 50.0 | 4-5 | 80.0 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 34:15 | 18 | 12 | 11 | 3 | 1 | 2 | 2 | 5-12 | 41.7 | 2-3 | 66.7 | 6-7 | 85.7 | 3.0 |
| Coby White | G | 31:19 | 20 | 3 | 6 | 0 | 0 | 4 | 2 | 6-16 | 37.5 | 3-11 | 27.3 | 5-7 | 71.4 | 8.0 |
| Matas Buzelis | F | 29:19 | 13 | 6 | 1 | 1 | 3 | 1 | 0 | 4-11 | 36.4 | 1-6 | 16.7 | 4-5 | 80.0 | 4.0 |
| Ayo Dosunmu | F | 28:59 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2-9 | 22.2 | 1-4 | 25.0 | 3-4 | 75.0 | 2.0 |
| Nikola Vučević | C | 27:00 | 28 | 12 | 2 | 0 | 0 | 1 | 4 | 12-20 | 60.0 | 3-7 | 42.9 | 1-1 | 100.0 | -1.0 |
| Jevon Carter | 10:40 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Noa Essengue | 3:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Kevin Huerter | 19:18 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 | |
| Tre Jones | 26:09 | 10 | 2 | 1 | 0 | 0 | 2 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 6-6 | 100.0 | 7.0 | |
| Emanuel Miller | DNP - Coach's Decision | |||||||||||||||
| Lachlan Olbrich | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | 9:58 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jalen Smith | 19:10 | 9 | 9 | 1 | 0 | 1 | 0 | 2 | 4-13 | 30.8 | 1-6 | 16.7 | 0-0 | 0.0 | -3.0 | |
Add the first entry using the form above, or post via the API.