November 22, 2025 | Kia Center | Final
This one didn't go great. We'll get 'em next time.
| NYK | ORL | Total | |
|---|---|---|---|
| Predicted | 115 | 111 | 227 |
| Actual | 121 | 133 | 254 |
| Diff | -6 | -22 | -27 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 36:50 | 33 | 3 | 11 | 0 | 0 | 2 | 2 | 12-21 | 57.1 | 3-9 | 33.3 | 6-6 | 100.0 | -13.0 |
| Landry Shamet | G | 2:43 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 |
| Mikal Bridges | F | 38:24 | 18 | 7 | 2 | 2 | 1 | 1 | 1 | 7-11 | 63.6 | 3-5 | 60.0 | 1-2 | 50.0 | 1.0 |
| Karl-Anthony Towns | F | 37:10 | 24 | 8 | 3 | 0 | 0 | 4 | 3 | 6-14 | 42.9 | 2-6 | 33.3 | 10-11 | 90.9 | -14.0 |
| Mitchell Robinson | C | 16:41 | 6 | 3 | 0 | 0 | 2 | 1 | 4 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 |
| Jordan Clarkson | 33:42 | 15 | 2 | 5 | 0 | 1 | 3 | 3 | 6-10 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | -11.0 | |
| Pacôme Dadiet | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Mohamed Diawara | 10:23 | 0 | 4 | 2 | 1 | 0 | 3 | 3 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Josh Hart | 28:45 | 12 | 5 | 2 | 0 | 0 | 2 | 6 | 5-9 | 55.6 | 1-5 | 20.0 | 1-1 | 100.0 | -19.0 | |
| Ariel Hukporti | 2:44 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Tyler Kolek | 16:32 | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 3-6 | 50.0 | -3.0 | |
| Miles McBride | DNP - Coach's Decision | |||||||||||||||
| Guerschon Yabusele | 13:31 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 32:16 | 27 | 3 | 5 | 1 | 0 | 2 | 2 | 8-16 | 50.0 | 3-7 | 42.9 | 8-8 | 100.0 | 9.0 |
| Jalen Suggs | G | 31:48 | 26 | 3 | 1 | 0 | 0 | 4 | 3 | 8-15 | 53.3 | 2-6 | 33.3 | 8-9 | 88.9 | 9.0 |
| Tristan da Silva | F | 28:18 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1.0 |
| Franz Wagner | F | 33:44 | 37 | 6 | 7 | 0 | 0 | 1 | 2 | 13-19 | 68.4 | 4-6 | 66.7 | 7-7 | 100.0 | 10.0 |
| Wendell Carter Jr. | C | 21:52 | 11 | 4 | 1 | 0 | 0 | 2 | 6 | 4-4 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 7.0 |
| Goga Bitadze | 19:07 | 6 | 7 | 3 | 1 | 1 | 1 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Anthony Black | 29:09 | 11 | 1 | 4 | 3 | 1 | 1 | 4 | 4-8 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 21.0 | |
| Jett Howard | 7:35 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Jonathan Isaac | 16:12 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Tyus Jones | 16:12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Noah Penda | 1:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jase Richardson | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 |
Add the first entry using the form above, or post via the API.