November 20, 2025 | Frost Bank Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| ATL | SAS | Total | |
|---|---|---|---|
| Predicted | 113 | 123 | 236 |
| Actual | 126 | 135 | 261 |
| Diff | -13 | -12 | -25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 33:39 | 38 | 4 | 5 | 0 | 3 | 2 | 3 | 13-17 | 76.5 | 8-10 | 80.0 | 4-4 | 100.0 | -7.0 |
| Dyson Daniels | G | 30:41 | 8 | 6 | 5 | 3 | 0 | 5 | 3 | 4-8 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | -2.0 |
| Jalen Johnson | F | 37:57 | 26 | 12 | 7 | 1 | 0 | 4 | 3 | 10-15 | 66.7 | 2-3 | 66.7 | 4-6 | 66.7 | -1.0 |
| Zaccharie Risacher | F | 20:39 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1-10 | 10.0 | 0-5 | 0.0 | 0-0 | 0.0 | 2.0 |
| Kristaps Porziņģis | C | 29:03 | 16 | 5 | 1 | 0 | 2 | 1 | 3 | 7-10 | 70.0 | 2-3 | 66.7 | 0-0 | 0.0 | -3.0 |
| Mouhamed Gueye | 3:52 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Luke Kennard | 16:29 | 10 | 3 | 3 | 2 | 0 | 0 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0.0 | -10.0 | |
| Vít Krejčí | 30:14 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Asa Newell | DNP - Coach's Decision | |||||||||||||||
| Onyeka Okongwu | 25:08 | 15 | 7 | 5 | 0 | 0 | 2 | 2 | 6-11 | 54.5 | 3-5 | 60.0 | 0-0 | 0.0 | -19.0 | |
| Keaton Wallace | 12:19 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-2 | 0.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | G | 31:12 | 26 | 5 | 9 | 3 | 0 | 2 | 4 | 9-16 | 56.3 | 2-4 | 50.0 | 6-10 | 60.0 | -7.0 |
| Devin Vassell | G | 33:12 | 15 | 5 | 3 | 1 | 1 | 1 | 2 | 6-11 | 54.5 | 3-5 | 60.0 | 0-0 | 0.0 | 13.0 |
| Harrison Barnes | F | 33:54 | 16 | 5 | 2 | 0 | 0 | 1 | 0 | 5-13 | 38.5 | 2-8 | 25.0 | 4-4 | 100.0 | 3.0 |
| Julian Champagnie | F | 31:14 | 20 | 4 | 5 | 0 | 1 | 1 | 4 | 7-13 | 53.8 | 5-10 | 50.0 | 1-1 | 100.0 | 15.0 |
| Luke Kornet | C | 22:59 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 2:03 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Keldon Johnson | 32:08 | 25 | 7 | 2 | 1 | 0 | 2 | 2 | 9-12 | 75.0 | 3-5 | 60.0 | 4-5 | 80.0 | 8.0 | |
| David Jones Garcia | 18:33 | 12 | 5 | 6 | 3 | 1 | 1 | 1 | 5-7 | 71.4 | 1-1 | 100.0 | 1-2 | 50.0 | 25.0 | |
| Kelly Olynyk | 12:55 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | -10.0 | |
| Jeremy Sochan | 21:50 | 8 | 5 | 5 | 1 | 1 | 0 | 1 | 3-10 | 30.0 | 0-5 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.