November 19, 2025 | American Airlines Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| NYK | DAL | Total | |
|---|---|---|---|
| Predicted | 117 | 111 | 227 |
| Actual | 113 | 111 | 224 |
| Diff | +4 | 0 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 34:46 | 28 | 3 | 5 | 1 | 1 | 1 | 4 | 11-23 | 47.8 | 2-7 | 28.6 | 4-6 | 66.7 | 13.0 |
| Landry Shamet | G | 23:07 | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 1-3 | 33.3 | -10.0 |
| Mikal Bridges | F | 35:03 | 16 | 5 | 6 | 3 | 2 | 2 | 1 | 7-13 | 53.8 | 1-5 | 20.0 | 1-2 | 50.0 | -3.0 |
| Karl-Anthony Towns | F | 34:50 | 18 | 14 | 6 | 2 | 0 | 3 | 4 | 6-16 | 37.5 | 1-6 | 16.7 | 5-9 | 55.6 | 4.0 |
| Mitchell Robinson | C | 21:33 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 1-6 | 16.7 | -12.0 |
| Jordan Clarkson | 20:17 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 4-5 | 80.0 | 2.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | 1:46 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Josh Hart | 30:02 | 16 | 10 | 5 | 1 | 1 | 1 | 5 | 5-10 | 50.0 | 3-4 | 75.0 | 3-4 | 75.0 | 8.0 | |
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | DNP - Coach's Decision | |||||||||||||||
| Miles McBride | 21:45 | 11 | 0 | 2 | 0 | 2 | 0 | 2 | 4-12 | 33.3 | 3-10 | 30.0 | 0-0 | 0.0 | -8.0 | |
| Guerschon Yabusele | 16:52 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | 0.0 | 15.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 37:21 | 15 | 7 | 1 | 1 | 0 | 3 | 4 | 5-10 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | -1.0 |
| Brandon Williams | G | 20:25 | 9 | 2 | 4 | 1 | 0 | 3 | 4 | 2-11 | 18.2 | 1-6 | 16.7 | 4-4 | 100.0 | -7.0 |
| Klay Thompson | F | 26:32 | 13 | 2 | 2 | 0 | 0 | 0 | 3 | 5-11 | 45.5 | 3-9 | 33.3 | 0-0 | 0.0 | -4.0 |
| P.J. Washington | F | 33:26 | 6 | 10 | 4 | 3 | 0 | 1 | 3 | 1-12 | 8.3 | 1-5 | 20.0 | 3-4 | 75.0 | -6.0 |
| Dereck Lively II | C | 17:42 | 4 | 10 | 1 | 0 | 3 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 10.0 |
| Moussa Cisse | 5:19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Daniel Gafford | 24:36 | 7 | 8 | 2 | 0 | 1 | 1 | 5 | 2-3 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | -11.0 | |
| Jaden Hardy | 16:23 | 11 | 1 | 1 | 0 | 1 | 0 | 4 | 3-9 | 33.3 | 1-6 | 16.7 | 4-5 | 80.0 | 9.0 | |
| Miles Kelly | DNP - Coach's Decision | |||||||||||||||
| Naji Marshall | 33:36 | 23 | 5 | 1 | 0 | 0 | 4 | 0 | 7-11 | 63.6 | 3-5 | 60.0 | 6-7 | 85.7 | -11.0 | |
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| D'Angelo Russell | 24:40 | 23 | 5 | 7 | 1 | 0 | 3 | 2 | 9-15 | 60.0 | 4-7 | 57.1 | 1-2 | 50.0 | 13.0 | |
Add the first entry using the form above, or post via the API.