November 19, 2025 | Target Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| WAS | MIN | Total | |
|---|---|---|---|
| Predicted | 102 | 123 | 226 |
| Actual | 109 | 120 | 229 |
| Diff | -7 | +3 | -3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | G | 37:22 | 23 | 7 | 7 | 1 | 1 | 4 | 4 | 8-17 | 47.1 | 4-8 | 50.0 | 3-5 | 60.0 | -7.0 |
| CJ McCollum | G | 30:57 | 14 | 5 | 4 | 0 | 0 | 1 | 1 | 6-15 | 40.0 | 2-6 | 33.3 | 0-0 | 0.0 | 1.0 |
| Bilal Coulibaly | F | 29:20 | 13 | 4 | 4 | 0 | 2 | 1 | 3 | 5-6 | 83.3 | 2-3 | 66.7 | 1-1 | 100.0 | -2.0 |
| Khris Middleton | F | 27:27 | 13 | 6 | 2 | 0 | 1 | 1 | 2 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 |
| Marvin Bagley III | C | 30:34 | 13 | 7 | 3 | 3 | 1 | 2 | 3 | 6-11 | 54.5 | 0-0 | 0.0 | 1-2 | 50.0 | 10.0 |
| Bub Carrington | 16:37 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -16.0 | |
| Justin Champagnie | DNP - Coach's Decision | |||||||||||||||
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Tre Johnson | 17:23 | 10 | 1 | 0 | 2 | 0 | 3 | 3 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Corey Kispert | 10:43 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Will Riley | DNP - Coach's Decision | |||||||||||||||
| Tristan Vukcevic | 20:01 | 7 | 5 | 1 | 0 | 0 | 3 | 6 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | -24.0 | |
| Cam Whitmore | 19:38 | 13 | 6 | 2 | 0 | 1 | 0 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 2-2 | 100.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 36:02 | 12 | 5 | 6 | 1 | 0 | 2 | 3 | 4-8 | 50.0 | 4-6 | 66.7 | 0-0 | 0.0 | 10.0 |
| Anthony Edwards | F | 36:28 | 18 | 2 | 2 | 2 | 1 | 1 | 2 | 6-20 | 30.0 | 1-8 | 12.5 | 5-5 | 100.0 | 2.0 |
| Julius Randle | F | 32:36 | 32 | 10 | 6 | 0 | 0 | 1 | 1 | 11-19 | 57.9 | 1-4 | 25.0 | 9-13 | 69.2 | 0.0 |
| Rudy Gobert | C | 36:05 | 9 | 15 | 3 | 0 | 1 | 4 | 4 | 4-5 | 80.0 | 0-0 | 0.0 | 1-2 | 50.0 | 6.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 25:49 | 7 | 5 | 0 | 3 | 1 | 0 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-2 | 0.0 | 5.0 | |
| Rob Dillingham | 8:39 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Bones Hyland | 9:37 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 16.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 27:19 | 28 | 5 | 1 | 2 | 1 | 1 | 2 | 11-21 | 52.4 | 5-10 | 50.0 | 1-1 | 100.0 | 16.0 | |
Add the first entry using the form above, or post via the API.