November 19, 2025 | Xfinity Mobile Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| TOR | PHI | Total | |
|---|---|---|---|
| Predicted | 114 | 106 | 220 |
| Actual | 121 | 112 | 233 |
| Diff | -7 | -6 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 33:54 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 6-12 | 50.0 | 2-5 | 40.0 | 8-9 | 88.9 | 7.0 |
| Immanuel Quickley | G | 38:29 | 18 | 5 | 6 | 3 | 0 | 1 | 2 | 7-15 | 46.7 | 4-9 | 44.4 | 0-0 | 0.0 | 8.0 |
| Scottie Barnes | F | 36:02 | 16 | 9 | 5 | 1 | 1 | 6 | 2 | 8-17 | 47.1 | 0-2 | 0.0 | 0-0 | 0.0 | 14.0 |
| Brandon Ingram | F | 31:09 | 22 | 0 | 5 | 0 | 0 | 4 | 5 | 7-10 | 70.0 | 2-2 | 100.0 | 6-7 | 85.7 | -1.0 |
| Jakob Poeltl | C | 32:50 | 19 | 8 | 4 | 1 | 0 | 1 | 3 | 8-10 | 80.0 | 0-0 | 0.0 | 3-4 | 75.0 | 4.0 |
| Ochai Agbaji | DNP - Coach's Decision | |||||||||||||||
| Jamison Battle | 3:28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Gradey Dick | 14:31 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Sandro Mamukelashvili | 15:10 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5.0 | |
| Jamal Shead | 19:54 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 14:33 | 11 | 1 | 1 | 3 | 0 | 1 | 1 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | 0.0 | 8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 37:06 | 21 | 6 | 4 | 3 | 2 | 4 | 3 | 8-20 | 40.0 | 1-6 | 16.7 | 4-5 | 80.0 | -9.0 |
| Tyrese Maxey | G | 38:30 | 24 | 2 | 9 | 3 | 1 | 3 | 1 | 8-14 | 57.1 | 5-9 | 55.6 | 3-4 | 75.0 | -2.0 |
| Dominick Barlow | F | 17:16 | 5 | 3 | 3 | 0 | 1 | 3 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 |
| Justin Edwards | F | 22:33 | 8 | 2 | 2 | 1 | 0 | 2 | 2 | 2-6 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 1.0 |
| Andre Drummond | C | 34:03 | 10 | 12 | 0 | 2 | 1 | 3 | 3 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Quentin Grimes | 31:56 | 21 | 2 | 2 | 2 | 0 | 1 | 2 | 7-15 | 46.7 | 4-8 | 50.0 | 3-3 | 100.0 | -5.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 13:55 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | -12.0 | |
| Jabari Walker | 23:13 | 9 | 9 | 2 | 0 | 1 | 1 | 2 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| Trendon Watford | 21:28 | 9 | 3 | 2 | 0 | 0 | 3 | 3 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | -9.0 | |
Add the first entry using the form above, or post via the API.