Houston Rockets 114 @ 104 Cleveland Cavaliers

November 19, 2025 | Rocket Arena | Final

Grade: F Prediction Recap
Winner: Wrong

This one didn't go great. We'll get 'em next time.

HOU CLE Total
Predicted 112 116 227
Actual 114 104 218
Diff -2 +12 +9
Nailed It PTS within 3, REB/AST within 2
Clint Capela Pred: 4/6/0 | Actual: 4/5/0
Nae'Qwan Tomlin Pred: 9/3/1 | Actual: 10/2/0
Reed Sheppard Pred: 13/2/4 | Actual: 12/2/2
Jabari Smith Jr. Pred: 16/8/2 | Actual: 14/9/2
Dean Wade Pred: 6/5/2 | Actual: 4/7/3
Missed By a Mile PTS off by 10+
Aaron Holiday Pred: 7pts | Actual: 18pts (off by 11)

Houston Rockets

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Kevin Durant G 36:31 20 3 3 0 0 4 2 6-18 33.3 1-6 16.7 7-8 87.5 6.0
Amen Thompson G 40:19 12 9 6 5 0 1 4 6-14 42.9 0-1 0.0 0-0 0.0 8.0
Alperen Sengun F 38:00 28 11 7 1 1 5 3 10-17 58.8 0-0 0.0 8-10 80.0 2.0
Jabari Smith Jr. F 30:49 14 9 2 0 0 0 4 5-12 41.7 3-6 50.0 1-2 50.0 10.0
Steven Adams C 27:59 6 11 3 0 1 2 2 2-6 33.3 0-0 0.0 2-2 100.0 6.0
Clint Capela 13:54 4 5 0 1 1 1 1 2-3 66.7 0-0 0.0 0-0 0.0 0.0
JD Davison DNP - Coach's Decision
Jeff Green DNP - Coach's Decision
Aaron Holiday 19:17 18 0 0 1 0 0 2 5-7 71.4 3-5 60.0 5-5 100.0 6.0
Josh Okogie 8:08 0 1 0 0 0 0 0 0-2 0.0 0-1 0.0 0-0 0.0 9.0
Reed Sheppard 22:57 12 2 2 1 1 0 4 5-11 45.5 2-5 40.0 0-0 0.0 7.0
Jae'Sean Tate 2:07 0 0 0 0 0 0 1 0-0 0.0 0-0 0.0 0-0 0.0 -4.0

Cleveland Cavaliers

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Donovan Mitchell G 34:06 21 3 2 2 0 4 2 8-17 47.1 3-9 33.3 2-2 100.0 -18.0
Nae'Qwan Tomlin G 19:38 10 2 0 0 0 0 1 4-10 40.0 0-5 0.0 2-4 50.0 -1.0
De'Andre Hunter F 30:32 25 4 2 0 0 3 3 6-11 54.5 5-8 62.5 8-8 100.0 -6.0
Evan Mobley F 35:41 18 6 0 0 0 3 2 7-13 53.8 0-3 0.0 4-10 40.0 -10.0
Jarrett Allen C 28:16 8 7 3 1 0 1 3 4-9 44.4 0-0 0.0 0-0 0.0 -9.0
Thomas Bryant 3:53 0 0 0 0 0 0 1 0-1 0.0 0-0 0.0 0-0 0.0 -1.0
Larry Nance Jr. DNP - Coach's Decision
Craig Porter Jr. 25:47 9 7 5 0 2 1 2 4-6 66.7 1-2 50.0 0-0 0.0 -3.0
Tyrese Proctor 10:23 2 1 3 0 0 0 0 0-1 0.0 0-0 0.0 2-2 100.0 -3.0
Dean Wade 26:43 4 7 3 0 2 0 3 1-5 20.0 1-4 25.0 1-4 25.0 0.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.