November 18, 2025 | Crypto.com Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| UTA | LAL | Total | |
|---|---|---|---|
| Predicted | 110 | 128 | 238 |
| Actual | 126 | 140 | 266 |
| Diff | -16 | -12 | -28 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 23:22 | 13 | 1 | 1 | 1 | 0 | 1 | 3 | 6-12 | 50.0 | 1-6 | 16.7 | 0-0 | 0.0 | 6.0 |
| Keyonte George | G | 35:21 | 34 | 4 | 8 | 2 | 0 | 4 | 4 | 13-23 | 56.5 | 5-13 | 38.5 | 3-3 | 100.0 | -9.0 |
| Lauri Markkanen | F | 32:01 | 31 | 5 | 2 | 2 | 0 | 1 | 4 | 12-21 | 57.1 | 3-9 | 33.3 | 4-4 | 100.0 | -6.0 |
| Svi Mykhailiuk | F | 25:12 | 13 | 3 | 1 | 0 | 0 | 1 | 2 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | 0.0 | -5.0 |
| Jusuf Nurkić | C | 28:52 | 10 | 10 | 6 | 2 | 0 | 6 | 4 | 4-5 | 80.0 | 0-1 | 0.0 | 2-2 | 100.0 | -13.0 |
| Kyle Anderson | 20:02 | 5 | 3 | 5 | 2 | 0 | 0 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3.0 | |
| Walter Clayton Jr. | DNP - Coach's Decision | |||||||||||||||
| Isaiah Collier | 20:59 | 9 | 2 | 6 | 0 | 0 | 4 | 3 | 3-6 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | -13.0 | |
| Elijah Harkless | 2:40 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | 5.0 | |
| Taylor Hendricks | DNP - Coach's Decision | |||||||||||||||
| Kevin Love | 13:32 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Brice Sensabaugh | 17:23 | 3 | 1 | 3 | 2 | 0 | 1 | 5 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | 0.0 | -16.0 | |
| Cody Williams | 20:36 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 34:14 | 37 | 5 | 10 | 4 | 0 | 8 | 4 | 11-22 | 50.0 | 2-10 | 20.0 | 13-16 | 81.3 | 10.0 |
| Austin Reaves | G | 33:26 | 26 | 5 | 1 | 1 | 0 | 4 | 3 | 7-11 | 63.6 | 1-4 | 25.0 | 11-12 | 91.7 | 10.0 |
| Rui Hachimura | F | 25:42 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | 0.0 | 14.0 |
| LeBron James | F | 29:37 | 11 | 3 | 12 | 1 | 0 | 1 | 0 | 4-7 | 57.1 | 2-3 | 66.7 | 1-4 | 25.0 | 1.0 |
| Deandre Ayton | C | 29:60 | 20 | 14 | 1 | 1 | 1 | 1 | 2 | 10-13 | 76.9 | 0-0 | 0.0 | 0-2 | 0.0 | 10.0 |
| Jaxson Hayes | 15:02 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | 13.0 | |
| Bronny James | 3:33 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -7.0 | |
| Maxi Kleber | 2:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Dalton Knecht | 3:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jake LaRavia | 25:30 | 16 | 4 | 2 | 1 | 0 | 0 | 1 | 6-10 | 60.0 | 2-5 | 40.0 | 2-3 | 66.7 | 12.0 | |
| Marcus Smart | 17:09 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 11.0 | |
| Adou Thiero | 3:33 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jarred Vanderbilt | DNP - Coach's Decision | |||||||||||||||
| Gabe Vincent | 16:01 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 15.0 | |
Add the first entry using the form above, or post via the API.