November 18, 2025 | Frost Bank Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MEM | SAS | Total | |
|---|---|---|---|
| Predicted | 107 | 124 | 231 |
| Actual | 101 | 111 | 212 |
| Diff | +6 | +13 | +19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 25:30 | 19 | 11 | 1 | 0 | 0 | 3 | 0 | 7-15 | 46.7 | 5-7 | 71.4 | 0-0 | 0.0 | 3.0 |
| Vince Williams Jr. | G | 29:50 | 14 | 9 | 9 | 0 | 0 | 1 | 3 | 5-13 | 38.5 | 1-5 | 20.0 | 3-4 | 75.0 | 11.0 |
| Jaren Jackson Jr. | F | 33:11 | 18 | 6 | 3 | 0 | 0 | 3 | 2 | 8-20 | 40.0 | 2-7 | 28.6 | 0-0 | 0.0 | -4.0 |
| Jaylen Wells | F | 26:38 | 9 | 1 | 2 | 2 | 0 | 0 | 1 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | 0.0 | -1.0 |
| Zach Edey | C | 25:05 | 8 | 11 | 2 | 0 | 2 | 3 | 3 | 4-10 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 |
| Santi Aldama | 25:52 | 10 | 6 | 2 | 1 | 1 | 1 | 0 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Kentavious Caldwell-Pope | 18:56 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | -16.0 | |
| GG Jackson | DNP - Coach's Decision | |||||||||||||||
| John Konchar | 13:47 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jock Landale | 17:33 | 4 | 7 | 2 | 1 | 1 | 2 | 3 | 2-9 | 22.2 | 0-2 | 0.0 | 0-3 | 0.0 | -17.0 | |
| Jahmai Mashack | DNP - Coach's Decision | |||||||||||||||
| Olivier-Maxence Prosper | DNP - Coach's Decision | |||||||||||||||
| Cam Spencer | 23:39 | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 6-10 | 60.0 | 3-7 | 42.9 | 0-0 | 0.0 | -23.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | G | 33:12 | 26 | 1 | 3 | 2 | 1 | 2 | 3 | 10-20 | 50.0 | 3-8 | 37.5 | 3-4 | 75.0 | 7.0 |
| Devin Vassell | G | 34:40 | 10 | 3 | 5 | 2 | 2 | 1 | 3 | 3-11 | 27.3 | 2-4 | 50.0 | 2-2 | 100.0 | 11.0 |
| Harrison Barnes | F | 32:09 | 23 | 5 | 3 | 1 | 0 | 0 | 1 | 9-14 | 64.3 | 4-8 | 50.0 | 1-1 | 100.0 | 3.0 |
| Julian Champagnie | F | 24:23 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3-6 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | -7.0 |
| Luke Kornet | C | 25:05 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 7:45 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1.0 | |
| Harrison Ingram | DNP - Coach's Decision | |||||||||||||||
| Keldon Johnson | 30:14 | 18 | 7 | 2 | 2 | 0 | 2 | 1 | 8-15 | 53.3 | 1-5 | 20.0 | 1-1 | 100.0 | 11.0 | |
| David Jones Garcia | 6:55 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Kelly Olynyk | 18:34 | 10 | 5 | 3 | 2 | 0 | 1 | 4 | 3-6 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 15.0 | |
| Jeremy Sochan | 22:12 | 8 | 6 | 2 | 0 | 0 | 2 | 3 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 10.0 | |
| Lindy Waters III | 4:51 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.