November 18, 2025 | State Farm Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| DET | ATL | Total | |
|---|---|---|---|
| Predicted | 117 | 113 | 230 |
| Actual | 120 | 112 | 232 |
| Diff | -3 | +1 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 33:49 | 25 | 6 | 10 | 2 | 0 | 3 | 4 | 10-23 | 43.5 | 1-7 | 14.3 | 4-4 | 100.0 | 3.0 |
| Daniss Jenkins | G | 29:40 | 14 | 3 | 7 | 2 | 0 | 1 | 1 | 6-10 | 60.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8.0 |
| Duncan Robinson | F | 30:41 | 14 | 3 | 3 | 1 | 0 | 2 | 1 | 5-10 | 50.0 | 4-9 | 44.4 | 0-0 | 0.0 | 4.0 |
| Isaiah Stewart | F | 26:10 | 13 | 9 | 3 | 0 | 0 | 2 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 5-5 | 100.0 | 6.0 |
| Jalen Duren | C | 28:53 | 24 | 8 | 3 | 2 | 1 | 2 | 4 | 8-12 | 66.7 | 0-0 | 0.0 | 8-11 | 72.7 | 4.0 |
| Javonte Green | 28:37 | 9 | 3 | 1 | 2 | 0 | 2 | 0 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 14.0 | |
| Ronald Holland II | 18:35 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Chaz Lanier | 10:59 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | -2.0 | |
| Wendell Moore Jr. | DNP - Coach's Decision | |||||||||||||||
| Paul Reed | 8:51 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Ausar Thompson | 23:45 | 6 | 2 | 0 | 1 | 3 | 0 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 36:43 | 24 | 3 | 3 | 0 | 0 | 0 | 4 | 9-20 | 45.0 | 1-9 | 11.1 | 5-6 | 83.3 | -19.0 |
| Dyson Daniels | G | 37:35 | 12 | 9 | 6 | 3 | 1 | 3 | 1 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 |
| Jalen Johnson | F | 39:06 | 25 | 8 | 9 | 3 | 1 | 4 | 2 | 8-18 | 44.4 | 3-8 | 37.5 | 6-6 | 100.0 | -7.0 |
| Vít Krejčí | F | 36:05 | 9 | 3 | 2 | 0 | 0 | 2 | 3 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | 0.0 | 1.0 |
| Onyeka Okongwu | C | 33:35 | 21 | 1 | 3 | 1 | 2 | 5 | 6 | 8-13 | 61.5 | 4-7 | 57.1 | 1-1 | 100.0 | -22.0 |
| Mouhamed Gueye | 21:24 | 11 | 11 | 1 | 0 | 1 | 1 | 3 | 5-10 | 50.0 | 1-5 | 20.0 | 0-0 | 0.0 | 17.0 | |
| Caleb Houstan | 3:23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Luke Kennard | 17:05 | 3 | 0 | 5 | 1 | 0 | 1 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Asa Newell | 1:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Zaccharie Risacher | DND - Injury/Illness | |||||||||||||||
| Keaton Wallace | 13:09 | 7 | 0 | 2 | 1 | 0 | 1 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | -5.0 | |
Add the first entry using the form above, or post via the API.